2025 Season (External Games).

2025 External Scorecards

S.No Date Batting first Batting second Result Score
1 07 Sep 2025 Harrow Willow Club (Siddharth) Downley Daredevil CC HWC won by 139 runs View
2 07 Sep 2025 Ruislip CC Harrow Willow Club (Ghanshyam) HWC won by 9 wickets View
3 31 Aug 2025 Harrow Willow Club (Prabhav) Middlesex Strikers Middlesex Strikers won by 6 wickets View
4 10 Aug 2025 Ruislip CC Harrow Willow Club (Niranjan) Ruislip CC won by 16 runs View
5 10 Aug 2025 Downley Daredevil CC Harrow Willow Club (Robin) Harrow Willow Club won by 3 wickets View
6 03 Aug 2025 Eastcote CC Harrow Willow Club (Sanjay) Eastcode CC won by 9 runs View
7 27 Jul 2025 Flow CC Harrow Willow Club (Robin) Flow CC won by 61 runs View
8 27 Jul 2025 CWCC HWC Chiltern Warrior CC won by 3 runs View
9 22 Jun 2025 Lampton CC Harrow Willow Club (Niranjan) Lampton CC won by 80 runs View
10 15 Jun 2025 Downley Daredevil CC Harrow Willow Club (Prabhav) Downley Daredevil CC won by 72 runs View
11 15 Jun 2025 Harrow Willow Club (Sanjay) Mumbai XI Mumbai XI won by 4 wickets View
12 08 Jun 2025 Harrow Willow Club (Siddharth) Richmond Nomads CC Richmond Nomads CC won by 6 wickets View
13 25 May 2025 Mumbai XI Harrow Willow Club (Sanjay) Mumbai XI won by 89 runs View
14 04 May 2025 Harrow Willow Club (Siddharth) Sunday Shiners CC Sunday Shiners CC won by 5 wickets View
15 04 May 2025 Harrow Willow Club (Sanjay) Neasden CC HWC won by 42 runs View
16 20 Apr 2025 Gully Badgers CC Harrow Willow Club (Karthik) Gully Badgers CC won by 275 runs View

2025 Batting Stats (External)

Player M I NO R H A 4s 6s 100s 50s
Shikhar Sinha 2 2 2 189 106 N/A 29 4 1 1
Rachit Chawla 5 5 0 170 58 34.00 19 1 0 1
Arjun Patel 6 5 1 147 75 36.75 16 6 0 2
Mridul Gupta 1 1 0 111 111 111.00 13 4 1 0
Niranjan Uthayakumar 6 5 0 103 62 20.60 12 4 0 1
Opher Shapurkar 8 8 1 98 32 14.00 15 0 0 0
Raghav Pandey 1 1 0 96 96 96.00 16 0 0 1
Sumit Kumar 2 2 0 88 68 44.00 11 0 0 1
Amit Bhardwaj 5 5 0 87 54 17.40 10 0 0 1
Pratham Yeole 3 3 0 86 61 28.67 7 0 0 1
Abhishek Pangaria 4 4 0 75 27 18.75 9 0 0 0
Sanjay Chaudhary 9 7 1 72 18 12.00 8 0 0 0
Ankur Jain 4 4 0 55 32 13.75 5 0 0 0
Prabhav Arora 4 4 2 54 37 27.00 8 0 0 0
Ronak Patel 4 4 0 51 22 12.75 5 0 0 0
Siddharth Asnani 9 8 0 50 20 6.25 5 0 0 0
Aarav Jain 3 3 1 45 17 22.50 5 0 0 0
Robin Singh 2 2 0 43 43 21.50 8 1 0 0
Ajay Gupta 5 5 1 39 18 9.75 6 0 0 0
Manoj Hampiholi 3 3 0 39 23 13.00 5 1 0 0
Jigarkumar Patel 2 2 0 39 28 19.50 5 0 0 0
Raj Seth 4 4 1 36 27 12.00 6 0 0 0
Sree Vignesh 2 2 0 35 32 17.50 3 0 0 0
Shamshuddin Shaik 1 1 0 33 33 33.00 3 0 0 0
Ghanshyam Parekh 5 3 0 33 17 11.00 4 0 0 0
Chirag Daiya 1 1 0 32 32 32.00 0 0 0 0
Umesh Mudda 2 2 0 30 24 15.00 3 0 0 0
Mayur Pendurkar 1 1 1 29 29 N/A 6 0 0 0
Rahul Renganath 1 1 0 29 29 29.00 3 1 0 0
Channa Karunathilake 4 4 0 27 10 6.75 2 0 0 0
Ishwar Hangargi 7 6 3 24 12 8.00 3 0 0 0
Durai Ayyadurai 5 5 0 21 12 4.20 4 0 0 0
Rajesh Narayanan 3 3 0 21 18 7.00 0 0 0 0
Qais Zirak 4 3 0 21 13 7.00 2 0 0 0
Prabhjeet Singh 1 1 0 20 20 20.00 2 0 0 0
Chitrang Vyas 2 2 0 14 12 7.00 1 0 0 0
Divit Jain 1 1 0 14 14 14.00 1 0 0 0
Kamaljot Singh 2 2 1 11 11 11.00 2 0 0 0
Nishan Dcosta 1 1 0 9 9 9.00 1 0 0 0
Vamshikrishna Vishnudas 3 3 0 7 4 2.33 0 0 0 0
Shreyas Vishnudas 2 2 0 6 6 3.00 1 0 0 0
Hiren Patel 1 1 0 6 6 6.00 0 0 0 0
Dev Patoliya 3 3 1 5 4 2.50 0 0 0 0
Vinayak Pawar 2 2 0 5 5 2.50 1 0 0 0
Stephen Joseph 1 1 0 4 4 4.00 1 0 0 0
Satinder Singh 2 1 0 4 4 4.00 0 0 0 0
Ketan Kulkarni 1 1 0 3 3 3.00 0 0 0 0
Haresh Patoliya 2 2 1 2 2 2.00 0 0 0 0
Rahul Gargh 1 1 0 2 2 2.00 0 0 0 0
Karthik Raghavan 1 1 0 2 2 2.00 0 0 0 0
Nitin Srivastava 3 1 1 1 1 N/A 0 0 0 0
Pratik Saiya 1 0 0 0 0 N/A 0 0 0 0
Vijay Hosamani 1 0 0 0 0 N/A 0 0 0 0
Sadiq Quasim 1 1 0 0 0 0.00 0 0 0 0
Kaval Mistry 1 1 0 0 0 0.00 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2025 Bowling Stats (External)

Player M I O R W B 5W
Siddharth Asnani 9 7 32 189 8 3/41 0
Sanjay Chaudhary 9 9 44 292 8 4/13 0
Aarav Jain 3 3 15 81 8 4/31 0
Niranjan Uthayakumar 6 6 34 185 7 3/39 0
Robin Singh 2 2 14 69 6 5/27 1
Ghanshyam Parekh 5 5 32 167 6 2/28 0
Ishwar Hangargi 7 7 35 219 6 4/35 0
Opher Shapurkar 8 7 21 127 5 2/4 0
Amit Bhardwaj 5 5 30 165 4 2/54 0
Abhishek Pangaria 4 4 32 161 4 2/31 0
Nitin Srivastava 3 3 20 98 4 2/46 0
Chitrang Vyas 2 2 7 38 3 3/14 0
Pratham Yeole 3 3 18 76 3 2/28 0
Rajesh Narayanan 3 3 19 96 3 1/29 0
Haresh Patoliya 2 2 14 41 3 2/12 0
Sadiq Quasim 1 1 5 51 2 2/51 0
Jigarkumar Patel 2 2 11 47 2 2/33 0
Sree Vignesh 2 2 6 43 2 1/23 0
Shreyas Vishnudas 2 2 10 61 2 2/30 0
Manoj Hampiholi 3 3 14 80 2 1/24 0
Kaval Mistry 1 1 8 65 2 2/65 0
Channa Karunathilake 4 3 16 113 2 1/44 0
Mridul Gupta 1 1 4 36 1 1/36 0
Nishan Dcosta 1 1 3 33 1 1/33 0
Durai Ayyadurai 5 2 4 27 1 1/7 0
Vamshikrishna Vishnudas 3 1 4 24 1 1/24 0
Satinder Singh 2 1 2 15 1 1/15 0
Dev Patoliya 3 4 15 96 1 1/10 0
Shamshuddin Shaik 1 1 3 11 1 1/11 0
Qais Zirak 4 2 3 26 0 0/17 0
Hiren Patel 1 1 2 14 0 0/14 0
Pratik Saiya 1 1 1 6 0 0/6 0
Mayur Pendurkar 1 1 3 35 0 0/35 0
Jonty Ponnaganti 0 1 5 25 0 0/25 0
Kamaljot Singh 2 2 6 29 0 0/19 0
Rahul Gargh 1 1 5 45 0 0/45 0
Vijay Hosamani 1 1 8 56 0 0/56 0
Ketan Kulkarni 1 1 5 17 0 0/17 0
Sumit Kumar 2 2 6 42 0 0/33 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets