2026 Season (Internal Games).

2026 Internal Scorecards

S.No Date Batting first Batting second Result Score
1 27 Sep 2026 HWC Lions (Sanjay) HWC Tigers (Rachit) HWC Tigers won by 1 wicket View
2 13 Sep 2026 HWC Tigers (Ghanshyam) HWC Lions (Sanjay) HWC Lions won by 3 wickets View
3 06 Sep 2026 HWC Tigers (Sanjay) HWC Lions (Abhishek) HWC Lions won by 4 wickets View
4 23 Aug 2026 HWC Tigers (Ankur) HWC Lions (Ghanshyam) HWC Lions won by 4 wickets View
5 16 Aug 2026 HWC Tigers (Stephen) HWC Lions (Sanjay) HWC Lions won by 5 wickets View
6 09 Aug 2026 HWC Jai Ranapratap (Sanjay) HWC Jai Shivaji (Ghanshyam) HWC Jai Shivaji won by 7 wickets View
7 02 Aug 2026 Taj Titans (Ankur) Golconda Gunners (Abhishek) Golconda Gunners won by 6 wickets View
8 26 Jul 2026 HWC Tigers (Niranjan) HWC Lions (Ankur) HWC Lions won by 4 wickets View
9 19 Jul 2026 HWC Tigers (Ghanshyam) HWC Lions (Abhishek) HWC Lions won by 3 wickets View
10 21 Jun 2026 HWC Lions (Niranjan) HWC Tigers (Ankur) HWC Lions won by 8 runs View
11 14 Jun 2026 HWC Tigers (Ghanshyam) HWC Lions (Abhishek) HWC Lions won by 1 wicket View
12 24 May 2026 HWC Cheetas (Sanjay) HWC Panthers (Niranjan) Match tied View
13 10 May 2026 HWC Taj Titans (Ankur) HWC Golconda Gunners (Abhishek) HWC Golconda Gunners won by 3 wickets View
14 03 May 2026 HWC Tigers (Rajesh) HWC Lions (Sanjay) HWC Lions won by 4 wickets View

2026 Batting Stats (Internal)

Player M I NO R H A 4s 6s 100s 50s
Siddharth Asnani 11 11 1 445 91 44.50 67 0 0 3
Stephen Joseph 12 12 3 423 100 47.00 61 2 1 3
Pratham Yeole 12 12 2 376 84 37.60 33 6 0 3
Abhishek Pangaria 10 8 3 273 117 54.60 31 1 1 1
Rachit Chawla 13 13 1 248 46 20.67 35 0 0 0
Sumit Kumar 8 7 1 174 55 29.00 20 3 0 2
Sanjay Chaudhary 10 8 1 173 96 24.71 23 2 0 1
Arav Jain 9 7 2 154 53 30.80 17 2 0 2
Durai Pitchumani 6 6 0 137 46 22.83 20 2 0 0
Ankur Jain 11 10 1 130 42 14.44 17 0 0 0
Chetan Shetty 3 3 0 120 56 40.00 12 1 0 1
Arjun Patel 10 10 0 119 32 11.90 12 3 0 0
Aaditya Rathod 6 6 0 99 35 16.50 12 0 0 0
Vivek Tomar 8 8 0 86 20 10.75 13 0 0 0
Mayur Vadukul 10 10 1 80 20 8.89 10 0 0 0
Rajesh Narayanan 8 7 2 75 22 15.00 4 0 0 0
Ghanshyam Parekh 10 7 1 72 22 12.00 7 1 0 0
Niranjan Uthayakumar 6 6 1 69 34 13.80 12 0 0 0
Ishwar Hangargi 8 6 3 59 23 19.67 8 0 0 0
Hiren Patel 4 4 0 51 18 12.75 8 1 0 0
Durai Ayyadurai 9 9 0 47 18 5.22 3 1 0 0
Opher Shapurkar 8 8 0 47 23 5.88 7 0 0 0
Shamshuddin Shaik 2 2 0 46 33 23.00 5 2 0 0
Renganathan Sankar 2 2 0 45 31 22.50 6 0 0 0
Divit Jain 7 6 3 43 19 14.33 5 0 0 0
Nimesh Arya 6 6 0 42 20 7.00 5 0 0 0
Vipin Singh 6 6 0 41 20 6.83 5 2 0 0
Sadiq Quasim 13 11 2 38 10 4.22 3 0 0 0
Ketan Kulkarni 2 2 0 33 21 16.50 3 0 0 0
Vamshikrishna Vishnudas 5 4 0 33 11 8.25 0 0 0 0
Channa Karunathilake 5 5 0 32 21 6.40 5 0 0 0
Raj Seth 3 3 1 30 26 15.00 4 0 0 0
Karthik Raghavan 2 2 0 28 25 14.00 4 0 0 0
Manoj Hampiholi 1 1 0 27 27 27.00 2 1 0 0
Haresh Patoliya 5 3 1 26 14 13.00 3 0 0 0
Jigarkumar Patel 5 4 1 24 24 8.00 3 0 0 0
Nitin Srivastava 4 3 0 23 11 7.67 1 0 0 0
Ganesh Rajaram 13 10 1 20 8 2.22 2 0 0 0
Advay Kulkarni 2 1 0 19 19 19.00 2 0 0 0
Vikas Puri 1 1 1 14 14 N/A 1 0 0 0
Jigar Patel 1 1 0 14 14 14.00 1 1 0 0
Ajay Gupta 2 2 0 10 10 5.00 2 0 0 0
Mihir Sharma 1 1 0 8 8 8.00 1 0 0 0
Vijay Hosamani 1 1 1 7 7 N/A 1 0 0 0
Dev Patoliya 5 2 2 6 5 N/A 1 0 0 0
Haradri Vyas 2 1 0 5 5 5.00 0 0 0 0
Prabhav Arora 1 1 0 3 3 3.00 0 0 0 0
Viaan Pangaria 2 2 0 2 2 1.00 0 0 0 0
Gaurav Khera 2 2 1 1 1 1.00 0 0 0 0
Chitrang Vyas 1 1 0 1 1 1.00 0 0 0 0
Advik Shetty 2 1 0 1 1 1.00 0 0 0 0
Kamaljot Singh 1 1 0 0 0 0.00 0 0 0 0
Shreyas Vishnudas 1 0 0 0 0 N/A 0 0 0 0
Garvit Bhatia 2 1 1 0 0 N/A 0 0 0 0
Jonty Ponnaganti 1 0 0 0 0 N/A 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2026 Bowling Stats (Internal)

Player M I O R W B 5W
Sanjay Chaudhary 10 10 63 290 24 4/29 0
Sadiq Quasim 13 13 78 392 23 5/34 1
Ghanshyam Parekh 10 10 71 302 17 4/27 0
Rajesh Narayanan 8 8 53 208 12 3/23 0
Pratham Yeole 12 12 77 369 12 3/14 0
Abhishek Pangaria 10 10 64 266 11 3/24 0
Ishwar Hangargi 8 9 49 264 11 2/17 0
Arav Jain 9 9 49 257 11 3/24 0
Divit Jain 7 7 40 257 8 4/38 0
Advik Shetty 2 2 11 49 8 5/28 1
Haresh Patoliya 5 5 29 111 7 3/29 0
Opher Shapurkar 8 5 18 82 7 5/20 1
Niranjan Uthayakumar 6 6 29 152 6 2/7 0
Ganesh Rajaram 13 11 37 214 5 2/21 0
Jigarkumar Patel 5 5 25 132 4 2/17 0
Sumit Kumar 8 7 19 125 4 2/21 0
Vijay Hosamani 1 1 8 17 4 4/17 0
Garvit Bhatia 2 2 11 34 4 3/22 0
Nitin Srivastava 4 4 22 93 4 2/21 0
Haradri Vyas 2 2 9 50 3 2/33 0
Ankur Jain 11 2 3 25 3 2/13 0
Advay Kulkarni 2 2 11 69 3 2/31 0
Dev Patoliya 5 5 22 125 3 2/21 0
Chetan Shetty 3 2 15 81 3 2/37 0
Shamshuddin Shaik 2 2 11 80 2 2/48 0
Jonty Ponnaganti 1 1 7 37 2 2/37 0
Ketan Kulkarni 2 2 9 51 2 2/16 0
Viaan Pangaria 2 1 4 14 2 2/14 0
Siddharth Asnani 11 6 18 139 2 1/21 0
Vamshikrishna Vishnudas 5 2 4 17 2 1/12 0
Chitrang Vyas 1 1 6 35 2 2/35 0
Mihir Sharma 1 1 6 11 2 2/11 0
Manoj Hampiholi 1 1 8 50 1 1/50 0
Jigar Patel 1 1 2 0 1 1/0 0
Channa Karunathilake 5 5 15 91 1 1/24 0
Renganathan Sankar 2 2 6 30 1 1/24 0
Aaditya Rathod 6 2 2 13 0 0/7 0
Kamaljot Singh 1 1 1 11 0 0/11 0
Vipin Singh 6 3 4 34 0 0/7 0
Karthik Raghavan 2 1 1 6 0 0/6 0
Durai Pitchumani 6 1 1 11 0 0/11 0
Gaurav Khera 2 2 8 38 0 0/30 0
Stephen Joseph 12 1 1 14 0 0/14 0
Mayur Vadukul 10 2 4 37 0 0/28 0
Shreyas Vishnudas 1 1 4 30 0 0/30 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets