Harrow Willow Club
≡ Menu
  • Home
  • About
    • About
    • Officials
    • Journey
  • Players
  • Scores
    • Scores
    • Fixtures
  • 2025 Season
    • Internal
    • External
    • T20
    • League
    • T20 Cup Game
  • Photos
  • Register
  • Contact

Duck Hunt.

Player M I 0s
Ketan Kulkarni 20 19 5
Rachit Chawla 19 19 4
Siddharth Asnani 12 12 3
Robin Singh 8 8 3
Channa Karunathilake 11 11 3
Sanjay Chaudhary 19 14 3
Rajesh Narayanan 9 9 3
Sadiq Quasim 7 4 2
Haresh Patoliya 12 9 2
Advay Kulkarni 10 6 2
Stephen Joseph 14 14 2
Pratik Saiya 4 3 2
Shikhar Sinha 15 15 2
Divit Jain 6 5 2
Durai Ayyadurai 9 8 2
Kamaljot Singh 7 7 2
Pratham Yeole 8 8 2
Sumit Kumar 9 9 1
Shreyas Vishnudas 5 5 1
Kaval Mistry 1 1 1
Sree Vignesh 11 11 1
Jigarkumar Patel 16 13 1
Chitrang Vyas 4 4 1
Raj Seth 8 8 1
Abhishek Pangaria 11 11 1
Arjun Patel 8 8 1
Ronak Patel 8 8 1
Samir Bartake 1 1 1
Satinder Singh 3 3 1
Nishan Dcosta 6 5 1
Vinayak Pawar 3 3 1
Ajay Gupta 5 5 1
Amit Bhardwaj 13 12 1
Nitin Srivastava 8 8 1
Ankur Jain 11 11 1
Ghanshyam Parekh 7 7 1
Ramaroa Murala 2 2 1

SPONSORS

SBI UK

AIMS

Annaizu

Life Line Protect

EY works

Balan ADO Building

HWC Seasons

All Season Stats

STATS 2025

Batting (Internal)
Batting (External)
Batting (T20)
Batting (League)
Batting (All)
Bowling (Internal)
Bowling (External)
Bowling (T20)
Bowling (League)
Bowling (All)
Catches
Bigun League
Duck Hunt
Batting Honours
Bowling Honours

All Records

Most Runs
Most Wickets
Most Catches

HWC News

Click here to read our news and articles

© 2015 Harrow Willow Club. All rights reserved.