2015 Season (External Games).

2015 External Scorecards

S.No Date Batting first Batting second Result Score
1 27 Sep 2015 Harrow Willow Golden XI Harrow Willow won by 10 runs View
2 20 Sep 2015 Harrow Willow Hale CC Harrow Willow won by 202 runs View
3 13 Sep 2015 Wimbledon United Harrow Willow Wimbledon United won by 46 runs View
4 30 Aug 2015 Fulmer CC Harrow Willow Club (Rajneesh) Harrow Willow won by 4 wickets View
5 23 Aug 2015 West London Lions Harrow Willow Harrow Willow won by 6 wickets View
6 16 Aug 2015 Harrow Willow (Away) Raghuvanshi (Home) Raghuvanshi (Home) won by 5 wickets View
7 16 Aug 2015 Harrow Willow Royal Challengers Royal Challengers won by 10 wickets View
8 16 Aug 2015 Raghuvanshi (Away) Harrow Willow (Home) Raghuvanshi (Away) won by 23 runs View
9 09 Aug 2015 Harrow Willow Darji CC Harrow Willow won by 65 runs View
10 02 Aug 2015 Harrow Willow Stanmore Cricket Club Stanmore CC won by 5 wickets View
11 02 Aug 2015 Harrow Willow (Home) Raghuvanshi (Away) HWC (Home) won by 28 runs View
12 02 Aug 2015 Harrow Willow (Away) Raghuvanshi (Home) HWC (Away) won by 67 runs View
13 19 Jul 2015 Metropolitan CC Harrow Willow Metropolitan won by 10 runs View
14 19 Jul 2015 Harrow Willow Priory CC Harrow willow won by 65 runs View
15 12 Jul 2015 Northwick Park CC Harrow Willow Harrow Willow won by 6 wickets View
16 05 Jul 2015 Harrow Willow Gubbays CC Gubbays won by 7 wickets View
17 28 Jun 2015 Hounslow Hawks Harrow Willow Harrow Willow won by 2 wickets View
18 21 Jun 2015 Harrow Willow Yarl CC HWC won by 95 runs View
19 14 Jun 2015 Ruislip Orientals Harrow Willow Club (Rajneesh) Ruislip Orientels won by 1 run. View
20 07 Jun 2015 West London Lions Harrow Willow Club (Venkat) Harrow Willow Won by 3 wickets View
21 31 May 2015 Harrow Willow Golden XI Golden XI won by 7 wicktes View
22 24 May 2015 HWC WMCC HWC won by 97 runs View
23 17 May 2015 Harrow Willow Bamville HWC won by 103 runs View
24 10 May 2015 HWC RCC HWC won by 10 runs View
25 04 May 2015 WTCC HWC WTCC won by 91 runs View

2015 Batting Stats (External)

Player M I NO R H A 4s 6s 100s 50s
Rajneesh Subbaraman 13 13 4 623 119 69.22 77 7 1 5
Venkat Chandrasekar 17 17 4 329 55 25.31 32 1 0 1
Ketan Kulkarni 12 12 0 312 58 26.00 40 0 0 2
Aditya Nagalla 16 14 4 283 93 28.30 31 9 0 1
Sridhar Balachandar 10 9 1 257 100 32.13 30 0 1 0
Karthik Raghavan 15 14 0 203 68 14.50 28 2 0 1
Amit Bhardwaj 14 12 3 188 49 20.89 23 0 0 0
Raj Srinivasan 10 10 0 175 40 17.50 21 0 0 0
Anand Kothandaraman 5 5 0 152 73 30.40 21 2 0 2
Renganathan Sankar 7 7 0 149 61 21.29 20 0 0 1
Vikas Narula 8 8 0 94 33 11.75 12 1 0 0
Anup Choudhary 7 7 0 81 38 11.57 10 0 0 0
Channa Karunathilake 7 7 1 80 28 13.33 9 1 0 0
Manish Pati 13 9 1 80 22 10.00 6 0 0 0
Fayaz Shaik 3 3 1 65 45 32.50 7 0 0 0
Ghanshyam Parekh 8 6 0 62 20 10.33 6 0 0 0
Pranesh Deshpande 4 4 0 61 52 15.25 6 0 0 1
Rajesh Narayanan 6 4 1 55 30 18.33 6 0 0 0
Suresh Soudarajan 9 5 0 54 28 10.80 7 0 0 0
Tarun Jalhotra 2 2 1 46 36 46.00 4 1 0 0
Ankur Jain 3 3 0 43 25 14.33 5 0 0 0
Sanjay Chaudhary 5 5 0 39 17 7.80 3 1 0 0
Sadiq Quasim 6 5 1 37 15 9.25 5 0 0 0
Feroj Shaik 3 2 0 37 26 18.50 3 1 0 0
Audisesha Reddy 3 3 0 35 21 11.67 5 0 0 0
Ramaroa Murala 5 4 2 31 15 15.50 3 0 0 0
Pallav Nidhi 1 1 0 31 31 31.00 5 0 0 0
Nitin Sonawane 6 6 0 30 14 5.00 2 1 0 0
Shankar Vasudevan 3 3 1 28 26 14.00 1 0 0 0
Jonty Ponnaganti 3 3 0 28 18 9.33 2 0 0 0
Sameer Kulkarni 3 3 2 24 14 24.00 0 0 0 0
Atul Kaushik 3 3 1 22 22 11.00 3 0 0 0
Rakesh Sequeira 2 2 2 21 13 N/A 1 1 0 0
Vijay Hosamani 6 4 1 20 8 6.67 2 0 0 0
Manoj Hampiholi 2 2 0 18 9 9.00 1 0 0 0
Sidharth Dawar 2 1 0 16 16 16.00 2 0 0 0
Tatos Shahbazian 3 3 0 16 10 5.33 2 0 0 0
Gaurav Khera 4 3 2 15 11 15.00 1 0 0 0
Atharva Prasad 1 1 0 15 15 15.00 0 0 0 0
Ajit Yeole 2 2 1 12 10 12.00 2 0 0 0
Manish Tomar 3 2 1 11 11 11.00 2 0 0 0
Krishna Balasubramanian 1 1 0 7 7 7.00 0 0 0 0
Mihir Thaker 2 2 0 4 4 2.00 1 0 0 0
Nitin Srivastava 3 3 0 4 4 1.33 0 0 0 0
Satya Viswanathan 3 3 0 3 3 1.00 0 0 0 0
Ramesh Rengarajan 1 1 0 3 3 3.00 0 0 0 0
Ganesh Rajaram 2 1 0 2 2 2.00 0 0 0 0
Bala Ananth 2 1 1 2 2 N/A 0 0 0 0
Tushar Chavda 2 2 0 2 2 1.00 0 0 0 0
Magesh Dev 7 5 1 2 2 0.50 0 0 0 0
Karthik Alva 1 0 0 0 0 N/A 0 0 0 0
Suraj Ramaprasad 1 0 0 0 0 N/A 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2015 Bowling Stats (External)

Player M I O R W B 5W
Aditya Nagalla 16 16 90 413 18 3/40 0
Manish Pati 13 13 69 246 16 4/15 0
Amit Bhardwaj 14 14 75 309 15 2/9 0
Rajneesh Subbaraman 13 13 62 209 15 3/3 0
Ketan Kulkarni 12 9 32 133 12 2/7 0
Ghanshyam Parekh 8 8 21 99 10 3/3 0
Pranesh Deshpande 4 3 16 52 9 7/20 1
Anand Kothandaraman 5 5 26 114 9 4/13 0
Renganathan Sankar 7 6 22 128 6 2/9 0
Suresh Soudarajan 9 9 43 259 5 2/31 0
Rajesh Narayanan 6 6 27 121 5 2/20 0
Sidharth Dawar 2 2 9 39 4 3/19 0
Gaurav Khera 4 4 10 65 4 3/8 0
Ramaroa Murala 5 5 24 118 3 2/8 0
Magesh Dev 7 5 15 98 3 1/15 0
Karthik Raghavan 15 6 15 79 3 1/2 0
Vijay Hosamani 6 6 31 103 3 2/14 0
Tushar Chavda 2 2 3 24 3 2/14 0
Feroj Shaik 3 3 13 58 3 1/19 0
Rakesh Sequeira 2 2 10 45 3 2/24 0
Karthik Alva 1 1 8 20 3 3/20 0
Manish Tomar 3 3 13 69 2 2/21 0
Tarun Jalhotra 2 2 11 35 2 1/22 0
Sadiq Quasim 6 6 18 131 2 1/25 0
Venkat Chandrasekar 17 7 15 112 2 1/9 0
Ajit Yeole 2 2 9 46 2 2/22 0
Ankur Jain 3 2 5 30 1 1/17 0
Channa Karunathilake 7 7 17 101 1 1/4 0
Nitin Sonawane 6 3 8 56 1 1/19 0
Nitin Srivastava 3 3 6 41 1 1/9 0
Bala Ananth 2 2 9 50 1 1/23 0
Satya Viswanathan 3 1 4 17 1 1/17 0
Atharva Prasad 1 1 3 24 1 1/24 0
Tatos Shahbazian 3 1 1 5 1 1/5 0
Atul Kaushik 3 1 2 13 0 0/13 0
Fayaz Shaik 3 1 3 7 0 0/7 0
Sridhar Balachandar 10 3 11 46 0 0/15 0
Sameer Kulkarni 3 1 1 8 0 0/8 0
Raj Srinivasan 10 1 1 13 0 0/13 0
Suraj Ramaprasad 1 1 3 21 0 0/21 0
Ramesh Rengarajan 1 1 2 13 0 0/13 0
Sanjay Chaudhary 5 1 3 22 0 0/22 0
Ganesh Rajaram 2 2 9 49 0 0/36 0
Krishna Balasubramanian 1 1 2 16 0 0/16 0
Jonty Ponnaganti 3 2 6 46 0 0/28 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets