2016 Season (External Games).

2016 External Scorecards

S.No Date Batting first Batting second Result Score
1 17 Sep 2016 Widmer End SM CC Harrow Willow Club (Venkat) Harrow willow club won by 4 wickets View
2 03 Sep 2016 Harrow Willow Club (Amit) Golden XI Golden XI won by 1 wicket View
3 28 Aug 2016 Harrow Willow club (Pranesh) Raghuvanshi CC Match Abandoned View
4 28 Aug 2016 Bamville CC Harrow Willow Club (Raj) Match Abandoned View
5 28 Aug 2016 Citigroup Harrow Willow Club (Venkat) Citigroup won by 32 runs View
6 21 Aug 2016 Harrow Willow Club (Amit) Super XI Harrow Willow Club won by 125 runs View
7 14 Aug 2016 Golden XI CC Harrow Willow Club (Amit) HWC won by 5 wickets View
8 31 Jul 2016 Harrow Willow Club (Sridhar) Singh Sabha Slough CC Singh Sabha CC won by 5 wickets View
9 24 Jul 2016 Chipperfield CC Harrow Willow Club (Nitin) HWC won by 8 wickets View
10 17 Jul 2016 Golden XI CC Harrow Willow Club (Amit) Harrow Willow Club won by 4 wickets View
11 10 Jul 2016 Northwood Cricket Club Harrow Willow Club (Sridhar) HWC won by 1 wicket View
12 03 Jul 2016 Harrow Willow Club (Raj) Royal Challengers CC Royal Challengers won by 2 wickets View
13 26 Jun 2016 Harrow Willow Club (Amit) Ruislip Orientals 2nd XI Ruislip Orientals won by 8 wickets View
14 19 Jun 2016 Harrow Willow Club (Amit) Ruislip 2nd XI HWC won by 147 runs View
15 05 Jun 2016 Raghuvanshi Home HWC Away HWC Away lost by 48 runs View
16 05 Jun 2016 West London Lions Harrow Willow Club (Krishna) West London Lions won by 195 runs View
17 05 Jun 2016 Raghuvanshi Away HWC Home Raghuvanshi Away won by 69 runs View
18 29 May 2016 Harrow Willow Club (Venkat) Bamville CC HWC won by 67 runs View
19 22 May 2016 HWC Picadilly Pitchers HWC won by 123 runs View
20 15 May 2016 NPCC HWC NPCC won by 6 runs View
21 15 May 2016 Raghuvanshi Home HWC Away HWC Away Lost by 73 runs View
22 15 May 2016 HWC Home Raghuvanshi Away Raghuvanshi Away won by 5 wickets View
23 08 May 2016 HWC Home Raghuvanshi Away HWC won by 33 runs View
24 08 May 2016 HWC Away Raghuvanshi Home HWC lost by 3 wickets View

2016 Batting Stats (External)

Player M I NO R H A 4s 6s 100s 50s
Prabhav Arora 11 11 3 283 52 35.38 31 0 0 2
Anand Kumar 8 8 2 214 52 35.67 31 0 0 2
Manish Pati 12 10 2 153 41 19.13 12 1 0 0
Suresh Soudarajan 8 8 2 138 44 23.00 14 0 0 0
Raj Srinivasan 6 6 1 124 53 24.80 13 5 0 1
Ankur Jain 7 7 2 118 41 23.60 17 0 0 0
Amit Bhardwaj 6 5 2 113 61 37.67 5 0 0 1
Renganathan Sankar 3 3 0 108 74 36.00 16 1 0 1
Saurabh Sharma 6 5 1 102 50 25.50 9 2 0 1
Ghanshyam Parekh 12 9 4 99 24 19.80 15 0 0 0
Venkat Chandrasekar 4 4 0 97 27 24.25 12 2 0 0
Channa Karunathilake 8 8 1 95 31 13.57 11 4 0 0
Sadiq Quasim 11 8 1 88 33 12.57 8 2 0 0
Satya Viswanathan 4 4 1 86 51 28.67 10 3 0 1
Sameer Kulkarni 7 7 3 86 38 21.50 4 0 0 0
Manish Tomar 8 5 2 83 61 27.67 10 3 0 1
Vinod Sasi 1 1 1 74 74 N/A 5 2 0 1
Aditya Nagalla 4 3 1 65 51 32.50 8 0 0 1
Varun Upadhya 2 2 1 63 36 63.00 4 3 0 0
Karthik Raghavan 6 5 2 61 38 20.33 5 3 0 0
Ketan Kulkarni 2 2 0 59 41 29.50 8 0 0 0
Nivedh Iyer 3 3 0 56 36 18.67 4 2 0 0
Rakesh Sequeira 3 3 0 50 31 16.67 8 0 0 0
Shankar Vasudevan 6 6 1 50 14 10.00 5 0 0 0
Narayan Ramanujan 4 3 0 48 40 16.00 5 0 0 0
Tarun Jalhotra 2 2 1 48 27 48.00 5 1 0 0
Ashish Kapoor 8 7 3 47 19 11.75 2 0 0 0
Sanjay Chaudhary 6 6 0 43 27 7.17 2 2 0 0
Atul Kaushik 5 5 0 42 15 8.40 3 1 0 0
Sridhar Balachandar 3 3 0 35 18 11.67 4 0 0 0
Umesh Mudda 4 4 0 31 20 7.75 2 0 0 0
Krishna Balasubramanian 7 6 0 29 16 4.83 3 1 0 0
Harish Mathivanan 5 5 0 28 11 5.60 4 0 0 0
Gaurav Khera 2 2 1 27 17 27.00 2 0 0 0
Nitin Sonawane 7 6 2 27 18 6.75 1 0 0 0
Manoj Hampiholi 3 3 1 26 24 13.00 0 1 0 0
Mihir Thaker 3 3 1 25 15 12.50 4 0 0 0
Nitin Srivastava 7 5 1 22 18 5.50 2 0 0 0
Suraj Ramaprasad 2 2 0 22 15 11.00 2 0 0 0
Anil Nelliat 2 2 0 22 16 11.00 3 0 0 0
Rahul Kumar 2 2 0 19 14 9.50 1 0 0 0
Anand Dhanavel 1 1 0 17 17 17.00 2 1 0 0
Audisesha Reddy 2 2 0 16 14 8.00 1 0 0 0
Rajneesh Subbaraman 1 1 0 15 15 15.00 2 0 0 0
Keshav Chandrasekar 2 2 0 15 14 7.50 1 0 0 0
Ajit Yeole 2 2 1 14 9 14.00 1 0 0 0
Vikas Narula 1 1 0 12 12 12.00 1 0 0 0
Rajesh Narayanan 4 2 1 11 8 11.00 0 0 0 0
Vijay Hosamani 3 3 0 11 9 3.67 0 1 0 0
Tushar Chavda 3 3 1 8 5 4.00 1 0 0 0
Sathya Narayanan 2 2 2 8 7 N/A 1 0 0 0
Raskin Kumar 2 2 2 8 5 N/A 0 0 0 0
Akshay Kapoor 1 1 1 7 7 N/A 1 0 0 0
Nirav Shah 3 2 0 5 3 2.50 0 0 0 0
Anup Choudhary 2 2 0 4 2 2.00 0 0 0 0
Sudhir Kulkarni 1 1 0 4 4 4.00 1 0 0 0
Pallav Nidhi 2 2 0 4 4 2.00 0 0 0 0
Pranesh Deshpande 2 1 0 1 1 1.00 0 0 0 0
Arul Appavoo 1 1 0 1 1 1.00 0 0 0 0
Manav HWC 1 0 0 0 0 N/A 0 0 0 0
Ravi Malayappan 1 0 0 0 0 N/A 0 0 0 0
Shamshuddin Shaik 1 1 0 0 0 0.00 0 0 0 0
Vijay Vaidyanathan 1 1 0 0 0 0.00 0 0 0 0
Haradri Vyas 3 2 0 0 0 0.00 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2016 Bowling Stats (External)

Player M I O R W B 5W
Sadiq Quasim 11 10 50 252 22 5/44 1
Manish Pati 12 12 65 233 18 3/8 0
Krishna Balasubramanian 7 7 30 136 16 5/20 1
Ashish Kapoor 8 7 38 158 7 3/20 0
Ghanshyam Parekh 12 11 48 257 7 3/22 0
Pallav Nidhi 2 2 5 25 5 5/22 1
Ketan Kulkarni 2 2 12 50 5 4/31 0
Rajesh Narayanan 4 4 20 79 5 3/13 0
Ankur Jain 7 5 20 131 5 2/22 0
Amit Bhardwaj 6 6 28 126 5 2/32 0
Renganathan Sankar 3 3 13 66 5 2/0 0
Manish Tomar 8 8 41 195 4 2/34 0
Haradri Vyas 3 3 10 50 4 3/8 0
Ajit Yeole 2 3 10 75 3 2/33 0
Satya Viswanathan 4 2 10 41 3 3/32 0
Nitin Srivastava 7 6 14 103 3 1/16 0
Pranesh Deshpande 2 1 4 9 3 3/9 0
Vijay Hosamani 3 3 16 96 3 3/19 0
Gaurav Khera 2 2 5 32 3 3/21 0
Narayan Ramanujan 4 3 5 17 3 2/13 0
Karthik Raghavan 6 3 7 34 2 1/4 0
Ravi Malayappan 1 1 6 26 2 2/26 0
Harish Mathivanan 5 5 22 94 2 1/14 0
Aditya Nagalla 4 4 21 143 2 2/31 0
Sameer Kulkarni 7 6 19 110 2 1/13 0
Arul Appavoo 1 1 4 38 2 2/38 0
Rajneesh Subbaraman 1 1 7 54 2 2/54 0
Saurabh Sharma 6 5 18 110 2 1/18 0
Nitin Sonawane 7 3 6 37 2 2/17 0
Vinod Sasi 1 1 2 5 2 2/5 0
Nirav Shah 3 2 5 40 1 1/28 0
Shamshuddin Shaik 1 1 4 21 1 1/21 0
Suresh Soudarajan 8 4 10 58 1 1/15 0
Mihir Thaker 3 2 5 36 1 1/10 0
Prabhav Arora 11 3 6 60 1 1/21 0
Anand Dhanavel 1 1 7 35 1 1/35 0
Venkat Chandrasekar 4 1 3 13 1 1/13 0
Atul Kaushik 5 1 2 11 1 1/11 0
Tarun Jalhotra 2 1 5 43 1 1/43 0
Anand Kumar 8 3 8 56 1 1/27 0
Suraj Ramaprasad 2 2 8 29 1 1/17 0
Raskin Kumar 2 2 7 49 1 1/24 0
Rahul Kumar 2 1 2 15 0 0/15 0
Sathya Narayanan 2 2 4 21 0 0/12 0
Anil Nelliat 2 2 2 18 0 0/11 0
Nivedh Iyer 3 2 9 69 0 0/35 0
Channa Karunathilake 8 3 9 37 0 0/15 0
Tushar Chavda 3 2 6 44 0 0/22 0
Anup Choudhary 2 1 1 9 0 0/9 0
Manoj Hampiholi 3 1 2 20 0 0/20 0
Keshav Chandrasekar 2 1 1 9 0 0/9 0
Varun Upadhya 2 2 3 28 0 0/19 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets