Sharad Misra.

Sharad Misra

Batting Style:

Bowling Style:

Playing Role:

Highest Score:

Scorecard:

Best Bowling:

Scorecard:

Right Hand Bat

Right-arm leg break

Batsman, Bowler

108

View

5W

View

BATTING AND FIELDING HISTORY

SeasonMINORHA4s6s100s50sCS
2025 2 2 0 24 20 12.00 2 0 0 0 1 0
2023 6 6 1 117 75 23.40 9 5 0 1 1 0
2022 17 16 1 269 58 17.93 29 10 0 1 14 0
2021 15 15 3 344 55 28.67 35 12 0 1 5 0
2020 12 12 1 328 59 29.82 28 5 0 2 4 0
2019 13 12 1 157 52 14.27 14 4 0 1 3 0
2018 17 17 3 292 45 20.86 37 4 0 0 3 2
2017 14 14 3 265 108 24.09 26 4 1 0 5 0
Total 96 94 13 1796 22.17 180 44 1 6 36 2

BOWLING HISTORY

SeasonMIORWBest5W
2021 15 2 5 37 2 2W 0
2020 12 1 1 7 0 0 0
2019 13 1 5 29 1 1W 0
2018 17 4 8 59 4 2W 0
2017 14 13 50 299 22 5W 1
Total 71 21 69 431 29 1