HWC vs RCC on 04 Aug 2013 - 30 Overs Match.
        Raghuvanshi CC won by 1 wicket
        
        
    
        
        
        
| Player | O | M | R | W | 
| Keshav | 3 | 0 | 0 | 0 | 
| Raj | 5 | 0 | 0 | 0 | 
| Prashanth | 4 | 0 | 0 | 2 | 
| Arvind | 4 | 0 | 0 | 0 | 
| Akki | 4 | 0 | 0 | 3 | 
| Vineeth | 2 | 0 | 0 | 0 | 
| Akki | 2 | 0 | 0 | 0 | 
| Nimesh | 2 | 0 | 0 | 1 | 
| Sasi | 2 | 0 | 0 | 0 | 
| Ajit Yeole | 2 | 0 | 0 | 0 | 
 
        
        
        
| Player |  | R | 4s | 6s | 
| Keshav  | c Aditya b Manish | 19 | 3 | 1 | 
| Amit | c  b Renganathan | 24 | 3 | 0 | 
| Nimesh | lbw  b Renganathan | 7 | 1 | 0 | 
| Pathik  | run out | 26 | 3 | 0 | 
| Akki | c  b Bala | 25 | 2 | 0 | 
| Raj | b Ankur | 18 | 1 | 0 | 
| Ajit Yeole | not out | 7 | 0 | 0 | 
| Prashanth | b Tarun | 16 | 4 | 0 | 
| Arvind | b Tarun | 1 | 0 | 0 | 
| Sasi | not out | 6 | 0 | 0 | 
| Vineeth | run out | 0 | 0 | 0 | 
| Extras |  | 54 |  |  | 
| Total | (9 wickets; 29 overs) | 203 |  |  | 
        
        
        
     
        
        Match Highlights
        HWC: Renga: 36; Ankur: 24 NO; Renga, Tarun: 2W    RCC: Pathik: 26; Akki: 25;
        
        Player of the Match
        Renganathan Sankar
