Tigers vs Lions on 11 Aug 2013 - 30 Overs Match.

Lions won by 7 wickets

Tigers Batting
Player   R 4s 6s
Anup Choudhary b Vijay 11 2 0
Hiren Patel b Vijay 12 1 0
Venkat Chandrasekar c Renganathan b Vijay 12 2 0
Satya Viswanathan c Venkat b Renganathan 23 3 0
Narayan Ramanujan run out 0 0 0
Amit Bhardwaj c Venkat b Renganathan 30 4 0
Vikas Narula b Ajit 17 3 0
Karthik Raghavan b Tarun 30 3 1
Manish Pati b Ajit 7 0 0
Aditya Nagalla b Tarun 2 0 0
Extras   41    
Total (10 wickets; 25 overs) 185    
Lions Bowling
Player O M R W
Vijay Hosamani 4 0 0 3
Ketan Kulkarni 3 0 0 0
Bala Ananth 3 0 0 0
Ankur Jain 3 0 0 0
Renganathan Sankar 3 0 0 2
Ajit Yeole 4 0 0 2
Ali Elyaseri 2 0 0 0
Tarun Jalhotra 3 0 0 2
Lions Batting
Player R 4s 6s
Raj Srinivasan retired 35 4 1
Vijay Hosamani b Manish 0 0 0
Tarun Jalhotra retired 26 5 0
Ankur Jain retired 26 4 0
Renganathan Sankar retired 28 4 1
Ali Elyaseri b Hiren 0 0 0
Ketan Kulkarni not out 12 2 0
Ajit Yeole not out 9 2 0
Bala Ananth dnb      
Extras   53    
Total (2 wickets; 26 overs) 189    

Tigers Bowling
Player O M R W
Manish Pati 5 0 0 1
Aditya Nagalla 5 0 0 0
Amit Bhardwaj 4 0 0 0
Narayan Ramanujan 4 0 0 0
Karthik Raghavan 2 0 0 0
Satya Viswanathan 1 0 0 0
Venkat Chandrasekar 2 0 0 0
Hiren Patel 3 0 0 1

Match Highlights

#Tigers Amit: 30; Karthik:30 #Lions Rajagopal: 35; Renga: 28; Vijay 3W

Player of the Match

Vijay Hosamani
Vijay Hosamani