2016 Season (Internal Games).

2016 Internal Scorecards

S.No Date Batting first Batting second Result Score
1 18 Sep 2016 VC XI (Venkat) Rajneesh XI (Rajneesh) Rajneesh XI won by 1 wicket View
2 18 Sep 2016 Super Kings (Rajesh) Warriors (Ankur) Super Kings won by 6 runs View
3 11 Sep 2016 Super Kings (Nitin) Warriors (Ankur) Super Kings won by 5 runs View
4 04 Sep 2016 Super Kings (Ketan) Warriors (Nitin) Warriors won by 4 wickets View
5 21 Aug 2016 Super Kings (Sadiq) Warriors (Sanjay) Super Kings won by 40 runs View
6 14 Aug 2016 Super Kings (Tarun) Warriors (Rajesh) Warriors won by 8 wickets View
7 08 Aug 2016 HWC K-XI (Karthik) HWC S-XI (Sridhar) HWC S-XI won by 3 wickets View
8 07 Aug 2016 Warriors (Nitin) Super Kings (Ketan) Warriors won by 3 runs View
9 31 Jul 2016 Super Kings (Sanjay) Warriors (Nitin) Warriors won by 8 wickets View
10 31 Jul 2016 Warriors (Nitin) Super Kings (Sanjay) Super Kings won by 7 wickets View
11 24 Jul 2016 Super Kings (Sanjay) Warriors (Venkat) Match Drawn View
12 17 Jul 2016 Super Kings (Venkat) Warriors (Nivedh) Warriors won by 3 wickets View
13 10 Jul 2016 Super Kings (Venkat) Warriors (Nitin) Warriors won by 5 wickets View
14 03 Jul 2016 Super Kings (Gaurav) Warriors (Nitin) Warriors won by 5 wickets View
15 26 Jun 2016 Super Kings (Sanjay) Warriors (Narayan) Super Kings won by 59 runs View
16 19 Jun 2016 Super Kings (Nitin) Warriors (Nivedh) Warriors Won by 1 wicket View
17 12 Jun 2016 Super Kings (Sanjay) Warriors (Ketan) Super Kings won by 19 runs View
18 29 May 2016 HWC Warriors (Sanjay) HWC Super Kings (Nitin) Super kings won by 4 wickets View
19 22 May 2016 HWC Warriors (Sanjay) HWC Super Kings (Nivedh) Super Kings won by 4 wickets View
20 01 May 2016 Super Kings (Rajneesh) Royals (Venkat) Super kings won by 11 runs View
21 01 May 2016 Super Kings (Rajneesh) Knights (Amit) Super kings won by 28 runs View
22 01 May 2016 Royals (Venkat) Knights (Amit) Royals won by 2 runs View

2016 Batting Stats (Internal)

Player M I NO R H A 4s 6s 100s 50s
Tarun Jalhotra 11 11 5 404 71 67.33 59 7 0 3
Vikas Puri 15 14 1 251 42 19.31 34 3 0 0
Rakesh Sequeira 10 10 3 201 42 28.71 18 5 0 0
Venkat Chandrasekar 8 8 0 197 62 24.63 13 5 0 1
Akshay Kapoor 13 12 1 161 39 14.64 17 4 0 0
Tushar Chavda 15 14 3 138 24 12.55 13 0 0 0
Aditya Nagalla 6 6 1 132 75 26.40 12 4 0 1
Sanjay Chaudhary 13 12 1 130 36 11.82 7 3 0 0
Rachit Chawla 5 5 1 129 45 32.25 18 1 0 0
Suresh Soudarajan 10 9 1 128 28 16.00 8 3 0 0
Manish Pati 7 7 1 123 35 20.50 7 1 0 0
Sameer Kulkarni 15 15 3 121 25 10.08 9 0 0 0
Gaurav Khera 6 6 1 115 58 23.00 9 3 0 1
Mihir Thaker 12 12 1 105 50 9.55 9 2 0 1
Nitin Srivastava 12 11 3 97 23 12.13 5 1 0 0
Umesh Mudda 5 5 1 94 52 23.50 11 0 0 1
Amit Bhardwaj 5 5 5 93 27 N/A 4 1 0 0
Ajit Yeole 12 10 3 92 23 13.14 9 0 0 0
Ankur Jain 9 8 1 85 33 12.14 11 0 0 0
Rajesh Narayanan 10 9 3 85 16 14.17 4 0 0 0
Anil Nelliat 12 12 2 83 27 8.30 6 0 0 0
Suryakant Sakpal 10 7 1 82 38 13.67 4 1 0 0
Atul Kaushik 10 10 2 80 31 10.00 9 0 0 0
Satya Viswanathan 6 6 1 79 36 15.80 10 1 0 0
Karthik Raghavan 6 6 2 77 31 19.25 6 1 0 0
Narayan Ramanujan 7 6 1 72 50 14.40 4 3 0 1
Pranesh Deshpande 4 4 2 71 57 35.50 7 0 0 1
Ashish Kapoor 12 11 1 69 28 6.90 3 0 0 0
Ghanshyam Parekh 10 10 3 66 30 9.43 6 0 0 0
Sadiq Quasim 8 8 2 62 31 10.33 7 0 0 0
Renganathan Sankar 6 5 2 62 44 20.67 6 1 0 0
Karthik Rajesh 2 2 0 52 38 26.00 7 0 0 0
Shankar Vasudevan 9 9 1 51 12 6.38 6 0 0 0
Krishna Balasubramanian 6 5 1 48 31 12.00 5 0 0 0
Anup Choudhary 3 3 0 41 36 13.67 4 0 0 0
Nitin Sonawane 6 6 1 41 15 8.20 4 0 0 0
Rajneesh Subbaraman 4 4 1 41 15 13.67 2 0 0 0
Manoj Hampiholi 7 6 1 39 14 7.80 1 0 0 0
Haradri Vyas 5 3 1 38 24 19.00 5 0 0 0
Rudi Deka 2 2 1 37 21 37.00 5 0 0 0
Prabhav Arora 5 5 1 34 18 8.50 2 0 0 0
Keshav Chandrasekar 10 8 5 30 13 10.00 0 0 0 0
Varun Desai 4 3 2 30 20 30.00 2 1 0 0
Ketan Kulkarni 7 7 0 30 7 4.29 0 0 0 0
Rahul Kumar 6 6 0 28 12 4.67 0 1 0 0
Sridhar Balachandar 1 1 0 27 27 27.00 3 0 0 0
Manish Tomar 4 4 2 26 17 13.00 0 2 0 0
Vijay Vaidyanathan 5 5 0 26 14 5.20 4 0 0 0
Vijay Hosamani 5 4 2 25 19 12.50 1 1 0 0
Anand Kumar 4 4 1 25 9 8.33 1 0 0 0
Audisesha Reddy 4 4 1 25 20 8.33 1 0 0 0
Sudhir Kulkarni 5 4 1 24 13 8.00 4 0 0 0
Nirav Shah 11 9 1 22 7 2.75 0 0 0 0
Nivedh Iyer 3 2 0 20 18 10.00 1 1 0 0
Arul Appavoo 2 1 0 20 20 20.00 4 0 0 0
Anirban Sarkar 4 3 0 18 7 6.00 2 0 0 0
Suraj Ramaprasad 1 1 0 16 16 16.00 2 0 0 0
Harish Mathivanan 2 2 0 16 13 8.00 0 1 0 0
Raj Srinivasan 2 2 0 13 8 6.50 0 0 0 0
Naresh Kamapally 1 1 0 13 13 13.00 1 0 0 0
Raskin Kumar 7 5 1 12 6 3.00 0 0 0 0
Ravi Malayappan 4 3 1 12 6 6.00 1 0 0 0
Vikas Narula 2 2 0 12 7 6.00 1 0 0 0
Pratham Yeole 6 4 2 12 6 6.00 1 0 0 0
Rahul Renganath 2 2 2 11 7 N/A 0 0 0 0
Channa Karunathilake 5 4 0 11 6 2.75 0 0 0 0
Bala Ananth 2 2 1 11 11 11.00 0 0 0 0
Saurabh Sharma 2 2 0 10 10 5.00 2 0 0 0
Pallav Nidhi 4 4 1 10 6 3.33 0 0 0 0
Vignesh Mohan 4 4 0 7 6 1.75 1 0 0 0
Sathya Narayanan 5 2 1 2 2 2.00 0 0 0 0
Aditya Narayan 1 0 0 0 0 N/A 0 0 0 0
Shamshuddin Shaik 1 1 0 0 0 0.00 0 0 0 0
Varun Satya 1 0 0 0 0 N/A 0 0 0 0
Magesh Dev 3 0 0 0 0 N/A 0 0 0 0
Anand Dhanavel 1 1 0 0 0 0.00 0 0 0 0
Anush Gopalakrishnan 1 1 1 0 0 N/A 0 0 0 0
Manav HWC 2 2 0 0 0 0.00 0 0 0 0
Ridhesh HWC 1 0 0 0 0 N/A 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2016 Bowling Stats (Internal)

Player M I O R W B 5W
Ajit Yeole 12 12 54 211 15 5/21 1
Suryakant Sakpal 10 10 39 166 14 3/11 0
Rajesh Narayanan 10 10 42 182 12 2/14 0
Sadiq Quasim 8 8 37 164 11 5/33 1
Nitin Srivastava 12 12 32 183 11 3/4 0
Sameer Kulkarni 15 15 47 210 11 2/17 0
Tarun Jalhotra 11 11 43 193 10 3/34 0
Gaurav Khera 6 6 32 133 9 4/21 0
Ketan Kulkarni 7 7 27 136 9 4/12 0
Nirav Shah 11 11 28 180 9 3/20 0
Ghanshyam Parekh 10 10 40 213 9 3/24 0
Ankur Jain 9 9 36 212 9 3/41 0
Mihir Thaker 12 11 27 188 8 2/15 0
Raskin Kumar 7 7 23 107 8 2/10 0
Krishna Balasubramanian 6 6 24 121 7 3/40 0
Tushar Chavda 15 11 49 270 7 3/35 0
Manoj Hampiholi 7 7 19 130 7 2/20 0
Narayan Ramanujan 7 7 13 62 7 2/8 0
Renganathan Sankar 6 6 21 86 7 2/18 0
Manish Pati 7 7 25 84 7 3/20 0
Sathya Narayanan 5 5 19 76 5 2/11 0
Rajneesh Subbaraman 4 4 11 37 5 2/13 0
Suresh Soudarajan 10 7 18 80 5 3/18 0
Amit Bhardwaj 5 4 11 45 5 3/16 0
Keshav Chandrasekar 10 4 8 21 5 2/2 0
Ashish Kapoor 12 11 31 160 5 2/11 0
Channa Karunathilake 5 4 9 60 4 1/14 0
Prabhav Arora 5 3 6 16 4 2/4 0
Nivedh Iyer 3 2 7 24 4 4/12 0
Ravi Malayappan 4 4 9 58 4 2/18 0
Harish Mathivanan 2 2 10 36 4 2/24 0
Sudhir Kulkarni 5 5 23 112 4 2/13 0
Pratham Yeole 6 6 20 106 4 3/33 0
Anand Kumar 4 4 14 68 3 2/30 0
Vignesh Mohan 4 4 8 53 3 1/1 0
Aditya Nagalla 6 6 19 86 3 1/8 0
Atul Kaushik 10 5 22 123 3 2/38 0
Arul Appavoo 2 2 6 29 3 3/20 0
Rudi Deka 2 2 10 37 3 3/14 0
Magesh Dev 3 3 5 20 3 2/5 0
Varun Desai 4 4 9 40 2 2/9 0
Pranesh Deshpande 4 2 11 51 2 1/34 0
Venkat Chandrasekar 8 4 9 45 2 2/22 0
Akshay Kapoor 13 6 9 68 2 1/1 0
Rahul Renganath 2 1 7 27 2 2/27 0
Nitin Sonawane 6 3 6 33 2 1/7 0
Anil Nelliat 12 8 20 118 2 1/22 0
Anirban Sarkar 4 4 11 59 2 1/11 0
Audisesha Reddy 4 1 4 24 1 1/24 0
Pallav Nidhi 4 3 8 67 1 1/17 0
Karthik Raghavan 6 2 4 25 1 1/21 0
Shamshuddin Shaik 1 1 3 17 1 1/17 0
Manish Tomar 4 4 11 50 1 1/27 0
Satya Viswanathan 6 2 7 57 1 1/37 0
Haradri Vyas 5 5 18 106 1 1/4 0
Anand Dhanavel 1 1 6 27 1 1/27 0
Anush Gopalakrishnan 1 1 2 10 1 1/10 0
Vijay Hosamani 5 4 18 63 1 1/22 0
Manav HWC 2 2 7 62 1 1/35 0
Ridhesh HWC 1 1 5 21 0 0/21 0
Bala Ananth 2 2 4 26 0 0/15 0
Rachit Chawla 5 1 3 8 0 0/8 0
Aditya Narayan 1 1 1 10 0 0/10 0
Rahul Kumar 6 1 1 9 0 0/9 0
Shankar Vasudevan 9 1 1 1 0 0/1 0
Saurabh Sharma 2 1 3 32 0 0/32 0
Suraj Ramaprasad 1 1 5 34 0 0/34 0
Varun Satya 1 1 1 12 0 0/12 0
Rakesh Sequeira 10 1 1 4 0 0/4 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets