2018 Season (Internal Games).

2018 Internal Scorecards

S.No Date Batting first Batting second Result Score
1 09 Sep 2018 HWC Lions (Ankur) HWC Tigers (Sameer) HWC Tigers won by 7 wickets View
2 02 Sep 2018 HWC Tigers (Ankur) HWC Lions (Anup) HWC Lions won by 5 wickets View
3 19 Aug 2018 HWC Lions (Anup) HWC Tigers (Sanjay) HWC Tigers won by 3 wickets View
4 05 Aug 2018 HWC Cheetahs (Anup) HWC Tigers (Ankur) HWC Cheetahs won by 1 run View
5 05 Aug 2018 HWC Tigers (Ankur) HWC Lions (Sanjay) HWC Tigers won by 7 runs View
6 05 Aug 2018 HWC Lions (Sanjay) HWC Cheetahs (Anup) HWC Cheetahs won by 5 wickets View
7 29 Jul 2018 HWC Lions (Sameer) HWC Tigers (Anup) HWC Lions won by 47 runs View
8 22 Jul 2018 HWC Tigers (Nitin) HWC Lions (Ankur) HWC Lions won by 6 wickets View
9 01 Jul 2018 HWC Tigers (Ankur) HWC Lions (Sanjay) HWC Tigers won by 153 runs View
10 24 Jun 2018 HWC Tigers (Ankur) HWC Lions (Sanjay) HWC Lions won by 1 wicket View
11 10 Jun 2018 HWC Tigers (Sameer) HWC Lions (Nitin) HWC Tigers won by 99 runs View
12 03 Jun 2018 HWC Lions (Sameer) HWC Tigers (Nitin) HWC Lions won by 3 runs View
13 27 May 2018 HWC Tigers (Renganathan) HWC Lions (Roshin) HWC Tigers won by 35 runs View
14 27 May 2018 HWC Lions (Sameer) HWC Tigers (Sanjay) HWC Tigers won by 8 wickets View
15 20 May 2018 HWC Lions (Rajesh) HWC Tigers (Sameer) HWC Tigers won by 5 wickets View
16 13 May 2018 HWC Lions (Anup) HWC Tigers (Ankur) HWC Lions won by 47 runs View
17 06 May 2018 HWC Lions (Ankur) HWC tigers (Sanjay) HWC Lions won by 93 runs View

2018 Batting Stats (Internal)

Player M I NO R H A 4s 6s 100s 50s
Rachit Chawla 9 9 2 230 101 32.86 29 2 1 1
Suresh Shetty 7 7 2 212 100 42.40 28 1 1 0
Robin Singh 11 11 2 198 63 22.00 24 4 0 2
Puneet Jain 8 8 2 181 45 30.17 22 3 0 0
Ishwar Hangargi 15 14 2 175 26 14.58 20 0 0 0
Sharad Misra 8 8 2 162 44 27.00 22 3 0 0
Ankur Jain 12 11 2 154 53 17.11 17 0 0 1
Animesh Ranjan 8 8 0 145 51 18.13 18 0 0 1
Anil Nelliat 10 10 4 126 43 21.00 11 2 0 0
Nitin Srivastava 11 11 2 109 44 12.11 8 1 0 0
Sridhar Balachandar 4 4 2 109 41 54.50 16 0 0 0
Tarun Jalhotra 6 6 1 107 48 21.40 17 2 0 0
Anand Kumar 1 1 1 102 102 N/A 14 1 1 0
Sudhir Kulkarni 12 11 0 100 32 9.09 10 2 0 0
Siddharth Asnani 9 9 0 99 36 11.00 13 0 0 0
Anup Choudhary 12 11 1 96 19 9.60 9 0 0 0
Umesh Mudda 6 6 0 91 41 15.17 10 1 0 0
Rajneesh Subbaraman 2 2 2 90 50 N/A 12 1 0 1
Javed Mohammed 4 4 0 86 44 21.50 9 1 0 0
Rakesh Sequeira 3 3 0 80 47 26.67 10 0 0 0
Kulathumani Hariharan 3 3 0 79 47 26.33 15 1 0 0
Sameer Kulkarni 13 12 1 74 17 6.73 7 0 0 0
Sanjay Chaudhary 11 10 1 71 20 7.89 7 1 0 0
Renganathan Sankar 3 3 0 62 38 20.67 6 0 0 0
Varun Bhardwaj 3 3 0 61 32 20.33 8 0 0 0
Aditya Nagalla 2 2 1 60 40 60.00 10 0 0 0
Narayan Ramanujan 7 6 1 55 19 11.00 8 0 0 0
Sadiq Quasim 4 4 2 45 16 22.50 7 0 0 0
Hardik Bhattraj 5 5 0 44 27 8.80 3 2 0 0
Roshin Ambookan 3 3 0 42 22 14.00 4 0 0 0
Saurabh Sharma 5 5 3 42 20 21.00 3 1 0 0
Raj Patel 4 4 0 39 16 9.75 7 0 0 0
Omar Khan 6 5 2 39 17 13.00 1 1 0 0
Krishna Balasubramanian 3 3 2 37 21 37.00 4 0 0 0
Shankar Vasudevan 4 4 0 37 15 9.25 6 0 0 0
Amit Raval 4 4 0 34 27 8.50 3 0 0 0
Venkat Chandrasekar 1 1 0 34 34 34.00 6 0 0 0
Rahul Renganath 4 4 0 33 11 8.25 3 0 0 0
Jose Paul 10 8 2 33 12 5.50 2 0 0 0
Ghanshyam Parekh 8 6 2 33 17 8.25 3 0 0 0
Karthik Rajesh 1 1 0 32 32 32.00 1 1 0 0
Rajesh Narayanan 5 5 0 31 12 6.20 2 0 0 0
Hiffzur Rahman 6 6 2 31 18 7.75 6 0 0 0
Rahul Kumar 6 6 0 30 12 5.00 2 0 0 0
Satya Viswanathan 8 6 0 29 9 4.83 4 0 0 0
Bhushan Chavan 4 3 0 27 14 9.00 4 0 0 0
Avinash Dutta 3 3 1 23 13 11.50 1 1 0 0
Harish Mathivanan 3 3 1 20 10 10.00 2 1 0 0
Haradri Vyas 1 1 0 20 20 20.00 2 0 0 0
Mihir Thaker 6 5 1 20 13 5.00 2 0 0 0
Anand Dhanavel 2 2 1 17 13 17.00 3 0 0 0
Arijit Bose 1 1 0 17 17 17.00 2 0 0 0
Amit Bhardwaj 3 3 0 17 8 5.67 3 0 0 0
Haresh Patoliya 5 4 1 16 9 5.33 2 0 0 0
Tapan HWC 1 1 0 15 15 15.00 1 0 0 0
Balaji Mantravedi 6 6 1 12 7 2.40 0 0 0 0
Gaurav Khera 1 1 0 11 11 11.00 2 0 0 0
Channa Karunathilake 1 1 0 11 11 11.00 0 1 0 0
Dhruv Joshi 2 2 0 10 10 5.00 2 0 0 0
Manoj Hampiholi 5 3 1 10 5 5.00 2 0 0 0
Sathya Narayanan 5 5 0 10 3 2.00 0 0 0 0
Devendra Mistry 3 2 0 9 8 4.50 1 0 0 0
Minesh Vandra 1 1 0 9 9 9.00 1 0 0 0
Sankar Ramamoorthy 2 1 0 9 9 9.00 1 0 0 0
Akshay HWC 1 1 0 8 8 8.00 1 0 0 0
Nivedh Iyer 2 1 0 7 7 7.00 1 0 0 0
Akshay Kapoor 2 2 0 5 3 2.50 0 0 0 0
Anand Kothandaraman 1 1 0 4 4 4.00 1 0 0 0
Vikas Puri 3 3 0 3 2 1.00 0 0 0 0
Karthik Raghavan 4 2 0 2 1 1.00 0 0 0 0
Ashwin Raj 1 0 0 0 0 N/A 0 0 0 0
Prithivi Sawant 5 3 0 0 0 0.00 0 0 0 0
Vijay Hosamani 2 0 0 0 0 N/A 0 0 0 0
Bala Ananth 1 0 0 0 0 N/A 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2018 Bowling Stats (Internal)

Player M I O R W B 5W
Ishwar Hangargi 15 15 85 404 24 4/22 0
Ghanshyam Parekh 8 8 51 203 15 3/28 0
Robin Singh 11 10 41 206 13 4/39 0
Anil Nelliat 10 9 38 164 12 4/36 0
Ankur Jain 12 12 58 308 12 4/25 0
Sudhir Kulkarni 12 12 61 355 11 2/23 0
Nitin Srivastava 11 10 39 174 10 3/20 0
Tarun Jalhotra 6 6 30 133 9 4/24 0
Sameer Kulkarni 13 12 55 285 8 3/32 0
Siddharth Asnani 9 8 38 230 8 4/18 0
Rajesh Narayanan 5 5 27 125 8 4/14 0
Sadiq Quasim 4 4 20 42 8 3/10 0
Javed Mohammed 4 3 19 48 7 3/14 0
Omar Khan 6 4 19 107 7 3/23 0
Puneet Jain 8 6 24 120 7 3/16 0
Manoj Hampiholi 5 5 19 139 7 3/44 0
Vijay Hosamani 2 2 15 35 6 3/21 0
Hardik Bhattraj 5 5 18 100 5 2/21 0
Aditya Nagalla 2 2 7 40 5 3/21 0
Jose Paul 10 10 45 246 5 2/36 0
Suresh Shetty 7 5 13 73 5 2/43 0
Mihir Thaker 6 4 16 66 4 2/23 0
Ashwin Raj 1 1 6 30 4 4/30 0
Sathya Narayanan 5 5 17 94 4 1/10 0
Devendra Mistry 3 2 6 39 4 2/21 0
Haresh Patoliya 5 5 27 82 4 2/18 0
Nivedh Iyer 2 2 7 34 4 3/22 0
Anand Kumar 1 1 5 25 3 3/25 0
Arijit Bose 1 1 7 46 3 3/46 0
Avinash Dutta 3 3 7 30 3 2/16 0
Sanjay Chaudhary 11 2 6 47 3 2/27 0
Narayan Ramanujan 7 5 15 95 3 1/2 0
Hiffzur Rahman 6 5 21 90 3 2/15 0
Satya Viswanathan 8 6 18 127 3 1/7 0
Saurabh Sharma 5 4 17 125 3 3/29 0
Renganathan Sankar 3 3 12 54 2 2/11 0
Karthik Raghavan 4 2 10 41 2 2/27 0
Sankar Ramamoorthy 2 2 11 34 2 1/22 0
Krishna Balasubramanian 3 3 13 67 2 2/19 0
Roshin Ambookan 3 3 5 29 2 2/9 0
Kulathumani Hariharan 3 2 7 34 2 2/12 0
Harish Mathivanan 3 3 11 69 2 1/24 0
Sharad Misra 8 2 4 33 2 2/19 0
Anand Kothandaraman 1 1 4 27 1 1/27 0
Rahul Kumar 6 2 3 7 1 1/3 0
Balaji Mantravedi 6 1 4 25 1 1/25 0
Channa Karunathilake 1 1 2 12 1 1/12 0
Sridhar Balachandar 4 1 1 2 1 1/2 0
Rahul Renganath 4 2 10 66 1 1/31 0
Rajneesh Subbaraman 2 1 1 3 1 1/3 0
Haradri Vyas 1 1 7 47 0 0/47 0
Prithivi Sawant 5 1 1 9 0 0/9 0
Animesh Ranjan 8 2 5 34 0 0/21 0
Amit Raval 4 1 2 15 0 0/15 0
Amit Bhardwaj 3 2 7 66 0 0/48 0
Bhushan Chavan 4 1 2 16 0 0/16 0
Anup Choudhary 12 1 1 6 0 0/6 0
Anand Dhanavel 2 2 8 37 0 0/19 0
Akshay HWC 1 1 2 17 0 0/17 0
Venkat Chandrasekar 1 1 2 22 0 0/22 0
Gaurav Khera 1 1 5 8 0 0/8 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets