2019 Season (Internal Games).

2019 Internal Scorecards

S.No Date Batting first Batting second Result Score
1 08 Sep 2019 HWC Tigers (Anup) HWC Lions (Nitin) HWC Lions won by 3 wickets View
2 25 Aug 2019 HWC Lions (Ankur) HWC Tigers (Anup) HWC Lions won by 24 runs View
3 11 Aug 2019 HWC Lions (Anup) HWC Tigers (Vikas) HWC Tigers Won by 4 wickets View
4 04 Aug 2019 HWC Cheetahs (Vikas) HWC Panthers (Ankur) HWC Cheetahs won by 1 run View
5 04 Aug 2019 HWC Lions (Nitin) HWC Tigers (Anup) HWC Tigers won by 3 wickets View
6 04 Aug 2019 HWC Cheetahs (Vikas) HWC Lions (Nitin) HWC Cheetahs won by 41 runs View
7 04 Aug 2019 HWC Panthers (Ankur) HWC Tigers (Anup) HWC Panthers won by 17 runs View
8 28 Jul 2019 HWC Lions (Anup) HWC Tigers (Ankur) HWC Tigers won by 2 wickets View
9 21 Jul 2019 HWC Lions (Sanjay) HWC Tigers (Mihir) HWC tigers won by 1 wicket View
10 23 Jun 2019 HWC Tigers (Anup) HWC Lions (Mihir) HWC Lions won by 1 wicket View
11 02 Jun 2019 HWC Tigers (Nitin) HWC Lions (Anup) HWC Tigers won by 101 runs View
12 26 May 2019 HWC Tigers (Ankur) HWC Lions (Anup) No result View
13 19 May 2019 HWC Tigers (Anup) HWC Lions (Nitin) HWC Tigers won by 5 runs View
14 12 May 2019 HWC Tigers (Nitin) HWC Lions (Anup) HWC Lions won by 4 wickets View

2019 Batting Stats (Internal)

Player M I NO R H A 4s 6s 100s 50s
Ankur Jain 8 8 2 247 72 41.17 32 1 0 1
Sameer Kulkarni 8 8 2 156 36 26.00 14 0 0 0
Anand Kumar 4 4 1 153 75 51.00 12 8 0 2
Saurabh Sharma 6 6 1 152 45 30.40 23 0 0 0
Rajesh Narayanan 8 8 3 150 58 30.00 16 2 0 1
Kulathumani Hariharan 6 6 1 145 39 29.00 20 0 0 0
Anup Choudhary 11 10 1 144 36 16.00 17 0 0 0
Nitin Srivastava 8 7 3 143 36 35.75 11 0 0 0
Raghav Pandey 2 2 2 141 106 N/A 17 1 1 0
Puneet Jain 6 6 0 138 41 23.00 15 1 0 0
Rachit Chawla 6 6 2 135 50 33.75 15 0 0 1
Amit Bhardwaj 5 5 3 127 41 63.50 11 1 0 0
Tarun Jalhotra 3 3 1 124 92 62.00 17 2 0 1
Sanjay Chaudhary 10 9 0 120 21 13.33 11 2 0 0
Renganathan Sankar 5 5 2 118 48 39.33 10 1 0 0
Sharad Misra 5 5 1 117 52 29.25 8 4 0 1
Harsha Bagur 11 11 1 101 22 10.10 10 0 0 0
Channa Karunathilake 8 8 0 98 38 12.25 13 0 0 0
Ghanshyam Parekh 9 9 3 95 26 15.83 8 1 0 0
Karthik Raghavan 8 8 1 88 50 12.57 9 2 0 1
Varun Upadhya 3 3 0 88 45 29.33 12 2 0 0
Satya Viswanathan 4 3 0 79 30 26.33 11 2 0 0
Dinesh Senniappan 7 7 1 78 35 13.00 9 0 0 0
Rajneesh Subbaraman 4 3 2 77 31 77.00 6 1 0 0
Robin Singh 3 3 0 72 47 24.00 4 4 0 0
Varun Bhardwaj 3 3 1 71 35 35.50 10 0 0 0
Animesh Ranjan 7 7 0 70 26 10.00 8 0 0 0
Bala Ananth 11 9 4 56 17 11.20 3 0 0 0
Sudhir Kulkarni 4 4 0 45 22 11.25 1 2 0 0
Karthik Rajesh 1 1 0 41 41 41.00 7 0 0 0
Ishwar Hangargi 8 8 2 35 16 5.83 3 0 0 0
Krishna Balasubramanian 1 1 1 34 34 N/A 4 1 0 0
Rahul Kumar 5 5 1 32 16 8.00 3 0 0 0
Sadiq Quasim 6 4 0 32 15 8.00 0 0 0 0
Umesh Mudda 3 3 0 32 21 10.67 2 0 0 0
Mihir Thaker 9 7 1 32 19 5.33 3 0 0 0
Salman Khan 3 3 1 31 19 15.50 3 0 0 0
Shankar Vasudevan 3 3 0 26 21 8.67 4 0 0 0
Harish Mathivanan 3 3 1 26 20 13.00 2 0 0 0
Haradri Vyas 4 4 1 23 15 7.67 2 1 0 0
Sumit Sharma 2 2 0 21 12 10.50 1 0 0 0
Jose Paul 4 4 1 20 14 6.67 2 1 0 0
Haresh Patoliya 8 5 2 19 12 6.33 2 0 0 0
Pranesh Deshpande 2 2 0 18 18 9.00 1 0 0 0
Javed Mohammed 2 2 0 17 13 8.50 0 0 0 0
Roshin Ambookan 3 3 0 16 13 5.33 1 0 0 0
Hiffzur Rahman 2 2 0 13 8 6.50 1 0 0 0
Shajeel Khan 1 1 0 12 12 12.00 2 0 0 0
Ajay Agarwal 4 2 0 11 11 5.50 0 0 0 0
Venkat Chandrasekar 2 2 0 11 10 5.50 2 0 0 0
Suresh Shetty 2 2 0 11 11 5.50 2 0 0 0
Aditya Nagalla 1 1 1 10 10 N/A 2 0 0 0
Siddharth Asnani 5 3 0 10 7 3.33 0 0 0 0
Anand Dhanavel 2 2 1 9 8 9.00 1 0 0 0
Anil Nelliat 6 6 0 9 8 1.50 0 0 0 0
Omar Khan 2 2 1 8 5 8.00 1 0 0 0
Ketan Kulkarni 2 2 1 6 3 6.00 0 0 0 0
Dhruv Joshi 1 1 0 5 5 5.00 0 0 0 0
Manoj Hampiholi 2 2 0 5 4 2.50 0 0 0 0
Raj Patel 1 1 0 5 5 5.00 0 0 0 0
Surya HWC 10 9 0 4 2 0.44 0 0 0 0
Kumar Manish 2 1 0 3 3 3.00 0 0 0 0
Vikas Puri 4 2 1 3 2 3.00 0 0 0 0
Praveen Kumar 1 1 0 1 1 1.00 0 0 0 0
Vijay Hosamani 1 1 1 1 1 N/A 0 0 0 0
Magesh Dev 1 1 0 0 0 0.00 0 0 0 0
Shoumik Palit 3 1 0 0 0 0.00 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2019 Bowling Stats (Internal)

Player M I O R W B 5W
Ishwar Hangargi 8 8 38 185 12 3/13 0
Kulathumani Hariharan 6 6 36 126 12 3/7 0
Sameer Kulkarni 8 8 44 228 12 3/20 0
Haresh Patoliya 8 8 41 195 12 5/35 1
Siddharth Asnani 5 5 22 127 11 5/15 1
Sadiq Quasim 6 6 30 136 10 3/18 0
Karthik Raghavan 8 7 31 144 9 2/28 0
Renganathan Sankar 5 5 31 161 9 3/37 0
Ghanshyam Parekh 9 9 52 237 9 2/21 0
Rajesh Narayanan 8 8 42 228 9 3/22 0
Ankur Jain 8 7 30 160 6 2/29 0
Channa Karunathilake 8 7 25 127 6 3/19 0
Anil Nelliat 6 5 18 89 5 3/18 0
Anand Kumar 4 4 17 119 5 2/25 0
Dinesh Senniappan 7 7 34 156 5 2/15 0
Robin Singh 3 3 13 83 5 3/30 0
Mihir Thaker 9 7 20 120 5 3/20 0
Tarun Jalhotra 3 3 12 58 4 2/17 0
Bala Ananth 11 11 36 226 4 2/25 0
Manoj Hampiholi 2 2 10 68 3 2/46 0
Harsha Bagur 11 8 16 83 3 2/0 0
Krishna Balasubramanian 1 1 8 35 3 3/35 0
Salman Khan 3 3 21 93 3 2/36 0
Puneet Jain 6 5 14 106 3 3/33 0
Nitin Srivastava 8 6 20 89 3 3/25 0
Haradri Vyas 4 4 21 148 3 2/37 0
Rajneesh Subbaraman 4 4 16 122 2 1/27 0
Sumit Sharma 2 2 7 36 2 2/19 0
Suresh Shetty 2 2 8 47 2 2/24 0
Satya Viswanathan 4 2 5 37 2 1/27 0
Raj Patel 1 1 8 12 2 2/12 0
Ketan Kulkarni 2 2 8 64 2 1/37 0
Sudhir Kulkarni 4 4 15 84 2 2/31 0
Harish Mathivanan 3 3 10 70 2 1/27 0
Varun Bhardwaj 3 1 4 4 2 2/4 0
Sanjay Chaudhary 10 2 6 28 2 2/21 0
Anup Choudhary 11 3 5 51 2 1/11 0
Magesh Dev 1 1 3 27 2 2/27 0
Anand Dhanavel 2 2 7 33 2 2/19 0
Venkat Chandrasekar 2 2 4 46 1 1/27 0
Roshin Ambookan 3 1 5 21 1 1/21 0
Amit Bhardwaj 5 5 22 147 1 1/32 0
Javed Mohammed 2 2 5 32 1 1/19 0
Aditya Nagalla 1 1 6 51 1 1/51 0
Omar Khan 2 1 1 6 1 1/6 0
Saurabh Sharma 6 6 16 112 1 1/26 0
Animesh Ranjan 7 1 1 14 1 1/14 0
Varun Upadhya 3 2 8 53 0 0/33 0
Hiffzur Rahman 2 2 5 29 0 0/17 0
Jose Paul 4 2 5 39 0 0/22 0
Shajeel Khan 1 1 5 31 0 0/31 0
Shoumik Palit 3 1 1 11 0 0/11 0
Kumar Manish 2 1 1 12 0 0/12 0
Ajay Agarwal 4 1 1 12 0 0/12 0
Pranesh Deshpande 2 1 2 13 0 0/13 0
Vijay Hosamani 1 1 4 26 0 0/26 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets