2021 Season (Internal Games).

2021 Internal Scorecards

S.No Date Batting first Batting second Result Score
1 19 Sep 2021 HWC Tigers (Ankur) HWC Lions (Sadiq) HWC Lions won by 3 wickets View
2 12 Sep 2021 HWC Warriors (Karthik) HWC Rockers (Ghanshyam) HWC Warriors won by 25 runs View
3 12 Sep 2021 HWC Panthers (Rajesh) HWC Gladiators (Haresh) HWC Gladiators won by 7 wickets View
4 05 Sep 2021 HWC Panthers (Rajesh) HWC Rockers (Ghanshyam) HWC Rockers won by 2 wickets View
5 05 Sep 2021 HWC Warriors (Karthik) HWC Gladiators (Haresh) HWC Warriors won by 105 runs View
6 29 Aug 2021 HWC Tigers (Karthik) HWC Warriors (Roshin) HWC Tigers won by 57 runs View
7 22 Aug 2021 HWC Gladiators (Sameer) HWC Warriors (Mihir) Match abandoned View
8 15 Aug 2021 HWC Gladiators (Mihir) HWC Warriors (Ishwar) HWC Gladiators won by 89 runs View
9 08 Aug 2021 HWC Warriors (Mihir) HWC Gladiators (Ghanshyam) HWC Warriors won by 36 runs View
10 01 Aug 2021 HWC Warriors (Anup) HWC Gladiators (Siddharth) HWC Warriors won by 100 runs View
11 25 Jul 2021 HWC Warriors (Mihir) HWC Gladiators (Haresh) Match abandoned View
12 18 Jul 2021 HWC Warriors (Haresh) HWC Gladiators (Sameer) HWC Warriors won by 47 runs View
13 11 Jul 2021 HWC Warriors (Haresh) HWC Gladiators (Sameer) HWC Gladiators won by 5 wickets View
14 04 Jul 2021 HWC Gladiators (Sameer) HWC Warriors (Roshin) HWC Warriors won by 1 wicket View
15 04 Jul 2021 HWC Panthers (Mihir) HWC Warriors (Roshin) HWC Warriors won by 7 wickets View
16 04 Jul 2021 HWC Gladiators (Sameer) HWC Rockers (Rajesh) HWC Gladiators won by 34 runs View
17 04 Jul 2021 HWC Panthers (Mihir) HWC Rockers (Rajesh) HWC Panthers won by 2 runs View
18 27 Jun 2021 HWC Tigers (Sameer) HWC Lions (Mihir) HWC Tigers won by 69 runs View
19 20 Jun 2021 HWC Tigers (Sameer) HWC Lions (Mihir) HWC Tigers won by 1 run. View
20 13 Jun 2021 HWC Lions (Nitin) HWC Tigers (Mihir) HWC Lions won by 113 runs View
21 23 May 2021 HWC Lions (Mihir) HWC Tigers (Sameer) HWC Lions won by 21 runs View
22 16 May 2021 HWC Lions (Sameer) HWC Tigers (Mihir) Match abandoned View
23 09 May 2021 HWC Tigers (Sameer) HWC Lions (Mihir) HWC Tigers won by 36 runs View
24 02 May 2021 HWC Tigers (Sameer) HWC Lions (Mihir) HWC Lions won by 5 wickets View

2021 Batting Stats (Internal)

Player M I NO R H A 4s 6s 100s 50s
Ankur Jain 13 13 1 293 67 24.42 36 0 0 1
Sharad Misra 8 8 2 232 55 38.67 25 9 0 1
Siddharth Asnani 16 16 2 232 32 16.57 28 1 0 0
Sandeep Munagala 12 12 2 230 51 23.00 28 1 0 1
Raghav Pandey 5 5 2 204 67 68.00 28 3 0 3
Robin Singh 12 11 1 198 50 19.80 18 11 0 1
Aaditya Rathod 16 16 1 186 39 12.40 17 1 0 0
Surya Reddy 12 12 1 186 36 16.91 15 8 0 0
Vicky Singh 13 13 1 175 34 14.58 20 4 0 0
Vinayak Pawar 15 15 1 171 60 12.21 21 4 0 1
Channa Karunathilake 15 15 2 170 27 13.08 16 3 0 0
Ketan Kulkarni 9 9 1 166 47 20.75 19 1 0 0
Karthik Raghavan 12 12 1 162 42 14.73 19 3 0 0
Sanjay Chaudhary 18 15 3 155 38 12.92 13 3 0 0
Ghanshyam Parekh 12 11 5 146 50 24.33 13 2 0 1
Rachit Chawla 7 7 1 143 65 23.83 23 0 0 1
Pranesh Deshpande 5 5 1 123 45 30.75 18 0 0 0
Vikas Puri 7 7 2 123 34 24.60 17 1 0 0
Haresh Patoliya 16 12 4 119 34 14.88 10 2 0 0
Anup Choudhary 13 12 1 119 50 10.82 11 0 0 1
Nitin Srivastava 15 14 3 116 27 10.55 11 0 0 0
Rajneesh Subbaraman 5 5 1 114 53 28.50 15 1 0 1
Prabhav Arora 8 8 0 114 42 14.25 14 0 0 0
Shamshuddin Shaik 7 7 2 111 51 22.20 10 1 0 1
Satya Viswanathan 6 6 0 108 38 18.00 13 0 0 0
Nishan Dcosta 15 13 0 105 45 8.08 13 2 0 0
Vijay Srinivasan 2 2 0 99 65 49.50 12 0 0 1
Ishwar Hangargi 10 9 1 97 26 12.13 10 0 0 0
Aditya Nagalla 6 6 1 96 43 19.20 13 2 0 0
Sameer Kulkarni 12 10 0 89 27 8.90 6 0 0 0
Satinder Singh 13 12 2 89 42 8.90 7 1 0 0
Omar Khan 7 7 0 80 44 11.43 10 2 0 0
Manoj Hampiholi 3 3 0 78 37 26.00 12 1 0 0
Keshav Chandrasekar 5 5 0 75 24 15.00 8 1 0 0
Amit Bhardwaj 7 7 0 67 27 9.57 6 0 0 0
Rajesh Narayanan 7 7 2 65 20 13.00 7 0 0 0
Hiren Patel 6 6 1 64 19 12.80 8 0 0 0
Sadiq Quasim 15 12 2 63 32 6.30 4 0 0 0
Midhun Jacob 3 3 1 62 29 31.00 8 1 0 0
Kulathumani Hariharan 5 5 0 62 30 12.40 6 0 0 0
Vamshikrishna Vishnudas 10 9 1 57 19 7.13 7 0 0 0
Arul Appavoo 1 1 0 52 52 52.00 5 3 0 1
Kodali Pavan 13 12 1 51 14 4.64 7 0 0 0
Roshin Ambookan 5 5 1 50 30 12.50 5 0 0 0
Venkat Chandrasekar 5 4 1 48 28 16.00 6 0 0 0
Ajay Gupta 15 14 2 48 16 4.00 2 0 0 0
Vijay Hosamani 6 5 2 47 34 15.67 7 0 0 0
Mihir Thaker 13 9 0 47 23 5.22 5 1 0 0
Ashokraj Mariappan 3 3 1 45 38 22.50 6 0 0 0
Hardik Bhattraj 5 5 1 41 22 10.25 2 2 0 0
Rahul Kumar 7 7 2 40 17 8.00 2 0 0 0
Raj Srinivasan 5 5 1 38 20 9.50 6 0 0 0
Krishna Balasubramanian 2 1 0 33 33 33.00 4 0 0 0
Suresh Shetty 3 3 1 29 12 14.50 4 0 0 0
Shankar Vasudevan 5 4 1 29 9 9.67 2 0 0 0
Sridhar Balachandar 2 2 0 13 11 6.50 1 0 0 0
Anand Dhanavel 2 2 1 12 8 12.00 1 0 0 0
Naresh Kamapally 5 4 0 11 7 2.75 0 0 0 0
Hiffzur Rahman 5 4 1 9 4 3.00 1 0 0 0
Karthik Rajesh 1 1 0 7 7 7.00 1 0 0 0
Sridhar Somasundar 1 1 0 6 6 6.00 1 0 0 0
Raj Patel 2 2 0 4 4 2.00 1 0 0 0
Nagi Reddy 2 2 1 2 2 2.00 0 0 0 0
Jayesh Jiva 2 2 0 2 2 1.00 0 0 0 0
Renganathan Sankar 1 1 0 1 1 1.00 0 0 0 0
Magesh Dev 1 0 0 0 0 N/A 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2021 Bowling Stats (Internal)

Player M I O R W B 5W
Sadiq Quasim 15 15 92 443 31 6/23 1
Surya Reddy 12 11 62 292 24 5/23 1
Haresh Patoliya 16 16 89 367 22 3/19 0
Ghanshyam Parekh 12 12 75 327 19 5/33 1
Channa Karunathilake 15 15 65 300 17 4/16 0
Mihir Thaker 13 13 53 372 16 4/53 0
Karthik Raghavan 12 9 38 205 15 3/15 0
Robin Singh 12 9 40 203 14 3/33 0
Nitin Srivastava 15 14 60 294 13 3/16 0
Kodali Pavan 13 13 60 312 13 3/17 0
Rajesh Narayanan 7 7 28 163 12 4/15 0
Omar Khan 7 7 32 166 12 4/30 0
Amit Bhardwaj 7 7 40 173 12 5/14 1
Sanjay Chaudhary 18 13 41 182 12 3/4 0
Ketan Kulkarni 9 9 50 276 11 3/31 0
Sandeep Munagala 12 8 31 191 10 4/26 0
Sameer Kulkarni 12 10 34 130 9 2/13 0
Nishan Dcosta 15 13 42 242 8 2/17 0
Siddharth Asnani 16 9 27 195 7 3/33 0
Vijay Hosamani 6 6 38 165 7 3/34 0
Pranesh Deshpande 5 5 19 96 6 2/20 0
Satinder Singh 13 9 28 165 6 2/14 0
Rajneesh Subbaraman 5 5 27 151 5 2/18 0
Midhun Jacob 3 3 21 88 5 2/29 0
Aditya Nagalla 6 5 24 112 5 3/26 0
Ishwar Hangargi 10 9 33 214 4 2/40 0
Ashokraj Mariappan 3 3 18 80 4 2/26 0
Ankur Jain 13 5 11 54 4 1/7 0
Hardik Bhattraj 5 5 25 167 4 2/22 0
Keshav Chandrasekar 5 2 7 49 4 2/31 0
Renganathan Sankar 1 1 3 5 4 4/5 0
Vicky Singh 13 5 13 83 3 1/12 0
Magesh Dev 1 1 4 24 3 3/24 0
Krishna Balasubramanian 2 2 9 37 3 3/18 0
Anup Choudhary 13 1 5 28 2 2/28 0
Anand Dhanavel 2 2 7 38 2 1/21 0
Venkat Chandrasekar 5 2 4 28 2 1/18 0
Arul Appavoo 1 1 5 25 2 2/25 0
Prabhav Arora 8 2 9 68 2 1/46 0
Sharad Misra 8 2 5 37 2 2/17 0
Kulathumani Hariharan 5 5 14 67 2 2/7 0
Hiren Patel 6 2 4 23 2 2/19 0
Vijay Srinivasan 2 2 11 61 2 1/38 0
Hiffzur Rahman 5 4 7 64 2 1/5 0
Vinayak Pawar 15 6 9 41 1 1/2 0
Shamshuddin Shaik 7 6 21 131 1 1/5 0
Suresh Shetty 3 1 4 26 1 1/26 0
Vamshikrishna Vishnudas 10 4 6 54 1 1/8 0
Raj Patel 2 1 2 15 1 1/15 0
Jayesh Jiva 2 2 16 73 1 1/29 0
Manoj Hampiholi 3 2 6 46 1 1/28 0
Roshin Ambookan 5 1 5 37 1 1/37 0
Sridhar Balachandar 2 2 3 22 0 0/14 0
Naresh Kamapally 5 2 2 31 0 0/17 0
Rahul Kumar 7 1 2 1 0 0/1 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets