2019 Season (League Games).

2019 League Scorecards

S.No Date Batting first Batting second Result Score
1 08 Sep 2019 Harrow Willow Club - I (Varun) Muktajivan CC Muktajivan CC won by 4 wickets View
2 08 Sep 2019 Harrow Willow Club - II (Pranesh) Gangeshwar CC Gangeswar CC won by 6 wickets View
3 01 Sep 2019 Harrow Willow Club - I (Varun) Zahira CC HWC I won by 3 runs View
4 01 Sep 2019 Stallions 2nd XI Harrow Willow Club - II (Pranesh) HWC II won by 4 wickets View
5 18 Aug 2019 South Harrow CC Harrow Willow Club - I (Rajneesh) HWC I won by 5 wickets View
6 18 Aug 2019 Diu stars CC Harrow Willow Club - II (Pranesh) Diu stars CC won by 148 runs View
7 11 Aug 2019 Harrow Willow Club - I (Rajneesh) DD Warriors CC DD Warriors CC won by 5 wickets View
8 11 Aug 2019 Heston United Harrow Willow Club - II (Pranesh) Heston United won by 103 runs View
9 28 Jul 2019 West Harrow II Harrow Willow Club - II (Ketan) West Harrow II won by 27 runs View
10 28 Jul 2019 Harrow Willow Club - I (Varun) Friends United CC HWCI won by 4 runs View
11 21 Jul 2019 Ealing Three Bridges Harrow Willow Club - II (Ketan) Ealing 3 bridges won by 27 runs View
12 14 Jul 2019 West Harrow CC Harrow Willow Club - I (Rajneesh) West Harrow CC won by 207 runs View
13 14 Jul 2019 Harrow Willow Club - II (Ketan) Gangeshwar CC Gangeshwar CC won by 6 wickets View
14 07 Jul 2019 Harrow Willow Club - I (Rajneesh) West London Lions West London Lions won by 7 wickets View
15 07 Jul 2019 Harrow Lions CC Harrow Willow Club - II (Ketan) HWC II won by 6 wickets View
16 30 Jun 2019 Harrow Willow Club - I (Raghav) Muktajivan CC HWCI won by 78 runs View
17 30 Jun 2019 Gangeshwar CC Harrow Willow Club - II (Venkat) Gangeshwar CC won by 201 runs View
18 23 Jun 2019 Zahira CC Harrow Willow Club - I (Rajneesh) HWC I won by 3 wickets View
19 23 Jun 2019 Harrow Willow Club - II (Ketan) Stallions II Stallions II won by 5 wickets View
20 16 Jun 2019 Lanka Lions Harrow Willow Club - I (Rajneesh) HWC I won by 3 wickets View
21 09 Jun 2019 South Harrow CC Harrow Willow Club - I (Rajneesh) Match tied View
22 09 Jun 2019 Harrow Willow Club - II (Ketan) Diu Stars Diu Stars won by 7 wickets View
23 02 Jun 2019 DD Warriors Harrow Willow Club - I (Rajneesh) DD Warriors won by 82 runs View
24 02 Jun 2019 Heston United Harrow Willow Club - II (Ketan) Heston United won by 120 runs View
25 19 May 2019 Friends United II Harrow Willow Club - I (Rajneesh) Friends United II won by 27 runs View
26 19 May 2019 Harrow Willow Club - II (Ketan) West Harrow II West Harrow II won by 8 wickets View
27 12 May 2019 Ealing Three Bridges Harrow Willow Club - II (Ketan) HWC II won by 2 wickets View
28 05 May 2019 Harrow Willow Club - I (Rajneesh) West London Lions HWC I won by 2 wickets View
29 05 May 2019 Harrow Willow Club - II (Ketan) Harrow Lions CC Harrow Lions won by 3 wickets View

2019 Batting Stats (League)

Player M I NO R H A 4s 6s 100s 50s
Varun Bhardwaj 14 14 0 415 85 29.64 62 2 0 3
Anand Kumar 14 14 2 234 70 19.50 20 7 0 1
Tarun Jalhotra 12 12 1 208 43 18.91 26 2 0 0
Pranesh Deshpande 12 12 1 180 37 16.36 15 1 0 0
Raghav Pandey 12 12 0 167 43 13.92 23 0 0 0
Atharva Prasad 3 3 1 160 103 80.00 18 4 1 0
Varun Upadhya 11 11 1 152 31 15.20 19 2 0 0
Aditya Nagalla 9 9 1 126 56 15.75 6 0 0 1
Rajneesh Subbaraman 11 10 2 122 41 15.25 10 0 0 0
Ketan Kulkarni 14 14 1 108 40 8.31 11 2 0 0
Rachit Chawla 7 7 0 98 34 14.00 10 0 0 0
Harish Mathivanan 7 7 0 94 32 13.43 14 1 0 0
Hardik Bhattraj 12 10 4 89 22 14.83 11 1 0 0
Siddharth Asnani 8 7 1 86 29 14.33 10 0 0 0
Suresh Shetty 6 6 0 78 43 13.00 10 1 0 0
Rajesh Narayanan 5 5 0 71 23 14.20 5 0 0 0
Roshin Ambookan 7 7 0 61 33 8.71 8 0 0 0
Amit Bhardwaj 8 8 0 61 15 7.63 3 0 0 0
Anand Dhanavel 9 9 1 51 18 6.38 5 1 0 0
Vijay Srinivasan 5 5 1 51 21 12.75 6 0 0 0
Karthik Raghavan 7 7 0 50 26 7.14 4 1 0 0
Javed Mohammed 2 2 0 42 36 21.00 5 1 0 0
Ishwar Hangargi 12 8 2 38 19 6.33 2 0 0 0
Sharad Misra 7 6 0 36 14 6.00 5 0 0 0
Ankur Jain 4 4 0 36 23 9.00 6 0 0 0
Krishna Balasubramanian 5 5 1 35 13 8.75 5 0 0 0
Venkat Chandrasekar 1 1 0 33 33 33.00 5 0 0 0
Sudhir Kulkarni 6 6 2 30 22 7.50 5 0 0 0
Ghanshyam Parekh 10 8 2 30 20 5.00 1 1 0 0
Satya Viswanathan 2 2 0 30 26 15.00 4 0 0 0
Nivedh Iyer 4 4 3 26 16 26.00 2 0 0 0
Dinesh Senniappan 5 5 2 24 11 8.00 2 0 0 0
Robin Singh 3 3 1 22 20 11.00 0 0 0 0
Haradri Vyas 4 1 1 21 21 N/A 5 0 0 0
Kulathumani Hariharan 3 3 0 20 19 6.67 4 0 0 0
Karthik Rajesh 5 5 0 19 9 3.80 2 1 0 0
Renganathan Sankar 2 2 1 17 17 17.00 2 0 0 0
Sanjay Chaudhary 3 3 0 15 9 5.00 1 0 0 0
Puneet Jain 1 1 0 15 15 15.00 1 0 0 0
Vijay Hosamani 8 5 2 13 10 4.33 0 0 0 0
Raj Patel 3 3 0 11 5 3.67 0 0 0 0
Rahul Kumar 3 3 0 10 5 3.33 1 0 0 0
Anup Choudhary 3 3 0 9 6 3.00 1 0 0 0
Haresh Patoliya 4 4 2 8 6 4.00 1 0 0 0
Sameer Kulkarni 3 3 0 7 7 2.33 1 0 0 0
Nitin Srivastava 3 3 0 7 4 2.33 0 0 0 0
Animesh Ranjan 1 1 1 5 5 N/A 1 0 0 0
Sumit Sharma 2 2 0 4 3 2.00 0 0 0 0
Salman Khan 2 2 0 4 4 2.00 1 0 0 0
Amit Kumar 3 3 0 3 3 1.00 0 0 0 0
Sadiq Quasim 6 5 0 1 1 0.20 0 0 0 0
Hiffzur Rahman 2 2 0 0 0 0.00 0 0 0 0
Mihir Thaker 1 0 0 0 0 N/A 0 0 0 0
Jose Paul 1 0 0 0 0 N/A 0 0 0 0
Keshav Chandrasekar 1 1 0 0 0 0.00 0 0 0 0
Harsha Bagur 1 1 0 0 0 0.00 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2019 Bowling Stats (League)

Player M I O R W B 5W
Ishwar Hangargi 12 12 68 331 25 5/26 1
Tarun Jalhotra 12 12 70 305 21 3/26 0
Ketan Kulkarni 14 12 73 358 17 4/52 0
Anand Kumar 14 13 63 264 17 3/27 0
Pranesh Deshpande 12 9 42 211 14 3/9 0
Hardik Bhattraj 12 12 56 226 12 3/17 0
Vijay Hosamani 8 8 53 207 11 3/24 0
Rajneesh Subbaraman 11 10 56 207 11 3/7 0
Anand Dhanavel 9 9 54 272 10 3/33 0
Ghanshyam Parekh 10 9 52 200 9 2/13 0
Amit Kumar 3 3 20 92 9 5/17 1
Harish Mathivanan 7 5 29 147 6 3/42 0
Amit Bhardwaj 8 7 26 138 6 3/20 0
Atharva Prasad 3 3 23 106 5 3/41 0
Dinesh Senniappan 5 3 20 93 4 3/28 0
Krishna Balasubramanian 5 5 24 146 4 3/30 0
Nivedh Iyer 4 4 21 79 3 2/19 0
Kulathumani Hariharan 3 3 21 86 3 2/20 0
Sudhir Kulkarni 6 6 26 128 3 1/11 0
Siddharth Asnani 8 6 14 98 2 1/12 0
Keshav Chandrasekar 1 1 8 49 2 2/49 0
Haresh Patoliya 4 4 13 80 2 1/18 0
Aditya Nagalla 9 4 11 83 2 1/11 0
Raj Patel 3 1 2 31 1 1/31 0
Sharad Misra 7 1 5 29 1 1/29 0
Sadiq Quasim 6 6 27 159 1 1/49 0
Salman Khan 2 2 9 58 1 1/25 0
Haradri Vyas 4 3 18 89 1 1/26 0
Ankur Jain 4 1 3 33 0 0/33 0
Varun Bhardwaj 14 1 2 15 0 0/15 0
Karthik Raghavan 7 1 2 22 0 0/22 0
Renganathan Sankar 2 2 3 34 0 0/18 0
Robin Singh 3 2 4 33 0 0/20 0
Vijay Srinivasan 5 5 24 96 0 0/17 0
Javed Mohammed 2 1 2 2 0 0/2 0
Rajesh Narayanan 5 3 13 80 0 0/33 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets