2017 Season (Internal Games).

2017 Internal Scorecards

S.No Date Batting first Batting second Result Score
1 17 Sep 2017 HWC Tigers (Sanjay) HWC Lions (Nitin) HWC Tigers won by 45 runs View
2 10 Sep 2017 HWC Tigers (Nitin) HWC Lions (Sanjay) HWC Tigers won by 29 runs View
3 03 Sep 2017 HWC Tigers (Sameer) HWC Lions (Rajesh) HWC Lions won by 6 wickets View
4 20 Aug 2017 HWC Lions (Anup) HWC Tigers (Rajesh) HWC Lions won by 4 runs View
5 13 Aug 2017 HWC Lions (Ankur) HWC Tigers (Sanjay) HWC Lions won by 83 runs View
6 06 Aug 2017 HWC Leopards (Anup) HWC Lions (Nitin) HWC Leopards won by 11 runs View
7 06 Aug 2017 HWC Cheetah (Ankur) HWC Tigers (Sanjay) HWC Cheetah won by 27 runs View
8 06 Aug 2017 HWC Tigers (Sanjay) HWC Lions (Nitin) HWC Lions won by 10 wickets View
9 06 Aug 2017 HWC Leopards (Anup) HWC Cheetah (Ankur) HWC Leopards won by 52 runs View
10 23 Jul 2017 HWC Lions (Sanjay) HWC Tigers (Nitin) HWC Lions won by 14 runs View
11 16 Jul 2017 HWC Tigers (Nitin) HWC Lions (Anup) HWC Tigers won by 108 runs View
12 09 Jul 2017 HWC Tigers (Nitin) HWC Lions (Sanjay) HWC Lions won by 2 wickets View
13 02 Jul 2017 HWC Lions (Sanjay) HWC Tigers (Sameer) HWC Lions won by 35 runs View
14 25 Jun 2017 HWC Tigers (Nitin) HWC Lions (Sanjay) Match tied View
15 18 Jun 2017 HWC Lions (Venkat) HWC Tigers (Sameer) HWC Lions won by 67 runs View
16 14 May 2017 HWC Tigers (Sanjay) HWC Lions (Anup) HWC Lions won by 2 wickets View
17 07 May 2017 HWC Super Kings (Satya) HWC Warriors (Sanjay) HWC Warriors won by 3 wickets View

2017 Batting Stats (Internal)

Player M I NO R H A 4s 6s 100s 50s
Tarun Jalhotra 10 10 1 288 105 32.00 28 9 1 1
Sharad Misra 9 9 2 237 108 33.86 24 4 1 0
Rachit Chawla 10 10 1 224 39 24.89 33 1 0 0
Nitin Srivastava 11 11 3 214 51 26.75 12 1 0 1
Javed Mohammed 4 4 1 190 75 63.33 22 3 0 1
Ishwar Hangargi 11 9 1 152 33 19.00 21 1 0 0
Suryakant Sakpal 10 10 2 151 47 18.88 17 1 0 0
Puneet Jain 8 8 0 132 47 16.50 18 1 0 0
Tushar Chavda 12 11 1 126 27 12.60 14 0 0 0
Akshay Kapoor 13 13 0 123 33 9.46 12 2 0 0
Narayan Ramanujan 5 5 2 120 40 40.00 14 6 0 0
Sanjay Chaudhary 11 11 3 116 24 14.50 12 0 0 0
Sameer Kulkarni 8 8 0 103 48 12.88 7 0 0 0
Anup Choudhary 11 11 2 94 30 10.44 10 0 0 0
Ankur Jain 9 8 0 89 27 11.13 14 0 0 0
Haradri Vyas 5 5 3 84 55 42.00 10 0 0 1
Anil Nelliat 6 6 2 74 33 18.50 5 0 0 0
Raghav Pandey 3 3 1 72 33 36.00 10 0 0 0
Umesh Mudda 5 5 0 71 34 14.20 9 1 0 0
Pranesh Deshpande 3 3 0 70 44 23.33 6 1 0 0
Sudhir Kulkarni 7 7 2 69 18 13.80 5 1 0 0
Harish Mathivanan 3 3 1 69 35 34.50 9 2 0 0
Omar Khan 9 8 4 67 19 16.75 5 0 0 0
Minal Fulzele 1 1 1 67 67 N/A 7 3 0 1
Karthik Raghavan 5 5 0 66 32 13.20 9 1 0 0
Rajneesh Subbaraman 3 3 0 64 31 21.33 6 2 0 0
Vikas Puri 3 3 1 59 39 29.50 7 1 0 0
Rakshit Shetty 5 4 1 55 40 18.33 2 3 0 0
Saurabh Sharma 4 3 1 54 31 27.00 6 0 0 0
Animesh Ranjan 2 2 1 54 38 54.00 4 0 0 0
Rakesh Sequeira 5 5 1 54 28 13.50 6 0 0 0
Rajesh Narayanan 7 7 1 54 16 9.00 4 0 0 0
Siddharth Asnani 5 5 2 52 22 17.33 3 0 0 0
Roshin Ambookan 3 3 1 49 38 24.50 4 2 0 0
Bobby Jose 9 8 1 49 24 7.00 3 1 0 0
Anand Kumar 4 4 1 48 21 16.00 4 0 0 0
Shoumik Palit 6 6 1 47 25 9.40 3 0 0 0
Rahul Renganath 6 5 1 44 26 11.00 7 0 0 0
Ghanshyam Parekh 7 6 0 41 30 6.83 3 0 0 0
Dhruv Joshi 9 9 1 40 8 5.00 2 0 0 0
Ravi Malayappan 9 8 0 37 13 4.63 3 1 0 0
Aditya Nagalla 4 4 0 37 18 9.25 1 0 0 0
Amit Bhardwaj 4 3 0 36 24 12.00 4 0 0 0
Sadiq Quasim 5 5 2 34 17 11.33 4 0 0 0
Karthik Rajesh 2 2 1 34 32 34.00 2 0 0 0
Venkat Chandrasekar 3 3 1 31 15 15.50 4 0 0 0
Satya Viswanathan 3 3 0 30 25 10.00 4 0 0 0
Ketan Kulkarni 4 4 0 27 21 6.75 2 0 0 0
Jayesh Sharma 2 2 1 25 20 25.00 3 0 0 0
Shankar Vasudevan 5 5 2 24 12 8.00 1 0 0 0
Ravichandran Srinivasan 7 7 1 24 11 4.00 1 0 0 0
Atul Kaushik 2 2 0 22 13 11.00 2 0 0 0
Dinesh HWC 3 2 0 20 11 10.00 2 0 0 0
Sridhar Balachandar 2 2 0 19 13 9.50 3 0 0 0
Praful Goyal 5 5 0 18 12 3.60 4 0 0 0
Anand Dhanavel 2 1 0 18 18 18.00 1 1 0 0
Ajit Yeole 7 6 2 17 11 4.25 0 0 0 0
Varun Bhardwaj 3 3 0 15 9 5.00 3 0 0 0
Mihir Thaker 2 1 0 11 11 11.00 1 0 0 0
Renganathan Sankar 2 2 0 10 7 5.00 1 0 0 0
Keshav Chandrasekar 2 2 1 10 9 10.00 1 0 0 0
Hiffzur Rahman 5 4 1 8 7 2.67 1 0 0 0
Nivedh Iyer 2 2 0 6 6 3.00 0 0 0 0
Janak Bhalodia 2 2 0 5 5 2.50 0 0 0 0
Krishna Balasubramanian 2 1 0 4 4 4.00 0 0 0 0
Channa Karunathilake 2 2 0 4 4 2.00 0 0 0 0
Chirag Daiya 2 1 0 2 2 2.00 0 0 0 0
Hiren Patel 2 2 0 2 2 1.00 0 0 0 0
Jose Paul 5 4 0 2 2 0.50 0 0 0 0
Sathya Narayanan 4 2 1 2 1 2.00 0 0 0 0
Varun Desai 1 1 1 1 1 N/A 0 0 0 0
Aditya Narayan 1 0 0 0 0 N/A 0 0 0 0
Pratham Yeole 1 0 0 0 0 N/A 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2017 Bowling Stats (Internal)

Player M I O R W B 5W
Tushar Chavda 12 10 42 209 15 4/37 0
Tarun Jalhotra 10 9 38 194 15 4/10 0
Sudhir Kulkarni 7 7 35 201 11 3/30 0
Sharad Misra 9 8 26 148 11 4/38 0
Ghanshyam Parekh 7 7 31 169 11 3/14 0
Rakshit Shetty 5 5 21 176 10 3/27 0
Nitin Srivastava 11 10 29 181 10 4/38 0
Omar Khan 9 6 23 162 10 3/28 0
Narayan Ramanujan 5 5 20 136 9 4/30 0
Haradri Vyas 5 5 24 116 8 4/25 0
Ankur Jain 9 8 37 248 8 3/8 0
Rahul Renganath 6 6 22 116 7 3/36 0
Ravi Malayappan 9 9 27 143 6 2/15 0
Javed Mohammed 4 4 16 100 5 3/31 0
Bobby Jose 9 9 40 213 5 1/16 0
Ishwar Hangargi 11 4 19 121 5 3/37 0
Nivedh Iyer 2 2 5 25 5 5/15 1
Sathya Narayanan 4 3 12 76 5 3/35 0
Sameer Kulkarni 8 5 20 142 5 2/19 0
Jose Paul 5 5 23 145 5 2/16 0
Sadiq Quasim 5 5 23 133 5 2/26 0
Ajit Yeole 7 7 38 199 5 3/28 0
Hiren Patel 2 2 10 45 4 4/24 0
Karthik Raghavan 5 4 18 92 4 3/7 0
Anil Nelliat 6 5 13 69 4 2/8 0
Suryakant Sakpal 10 3 12 59 4 2/25 0
Renganathan Sankar 2 2 9 45 4 3/40 0
Jayesh Sharma 2 2 9 33 4 2/20 0
Saurabh Sharma 4 4 16 107 4 2/38 0
Siddharth Asnani 5 4 14 93 4 2/27 0
Amit Bhardwaj 4 4 17 148 4 3/43 0
Anand Kumar 4 4 13 75 4 3/33 0
Puneet Jain 8 3 12 60 3 2/18 0
Ketan Kulkarni 4 4 17 104 3 1/20 0
Vijay Hosamani 0 2 11 47 3 2/25 0
Dinesh HWC 3 3 11 87 3 2/15 0
Hiffzur Rahman 5 5 15 116 3 1/19 0
Raghav Pandey 3 1 2 20 2 2/20 0
Rajneesh Subbaraman 3 3 8 38 2 1/15 0
Mihir Thaker 2 2 7 51 2 2/30 0
Pranesh Deshpande 3 3 10 57 2 1/16 0
Anand Dhanavel 2 2 8 24 2 1/15 0
Krishna Balasubramanian 2 2 6 38 2 2/22 0
Channa Karunathilake 2 2 3 20 2 1/17 0
Aditya Nagalla 4 4 10 72 2 1/11 0
Aditya Narayan 1 1 3 12 2 2/12 0
Rajesh Narayanan 7 7 28 182 2 1/27 0
Harish Mathivanan 3 3 16 108 1 1/21 0
Sridhar Balachandar 2 1 1 10 1 1/10 0
Keshav Chandrasekar 2 2 6 43 1 1/37 0
Venkat Chandrasekar 3 2 7 40 1 1/25 0
Roshin Ambookan 3 1 2 29 1 1/29 0
Minal Fulzele 1 1 6 45 0 0/45 0
Chirag Daiya 2 1 2 13 0 0/13 0
Varun Desai 1 1 1 7 0 0/7 0
Sanjay Chaudhary 11 1 3 16 0 0/16 0
Janak Bhalodia 2 2 8 44 0 0/30 0
Atul Kaushik 2 1 1 7 0 0/7 0
Satya Viswanathan 3 3 7 48 0 0/16 0
Shoumik Palit 6 2 2 14 0 0/11 0
Pratham Yeole 1 1 3 24 0 0/24 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets