2017 Season (League Games).

2017 League Scorecards

S.No Date Batting first Batting second Result Score
1 10 Sep 2017 Heston United CC Harrow Willow Club - I (Rajneesh) HWC I won by 4 wickets View
2 10 Sep 2017 Harrow Willow Club - II (Amit) Gangeshwar CC Gangeshwar CC won by 2 wickets View
3 03 Sep 2017 Harrow Willow Club - I (Rajneesh) Diu Daredevils II Diu Daredevils II won by 10 wickets View
4 28 Aug 2017 Harrow Willow Club - II (Ketan) Harrow Lions CC Harrow Lions CC won by 7 wickets View
5 20 Aug 2017 Harrow Willow Club - I (Rajneesh) Friends United CC HWC I won by 41 runs View
6 20 Aug 2017 West London Lions Harrow Willow Club - II (Amit) West London Lions won by 84 runs View
7 13 Aug 2017 Harrow Willow Club - I (Rajneesh) Shivam II HWC I won by 89 runs View
8 13 Aug 2017 Harrow Willow Club - II (Amit) Lanka Lions CC HWC II won by 40 runs View
9 30 Jul 2017 Harrow Willow Club - I (Rajneesh) Stallions II HWC I won by 122 runs View
10 30 Jul 2017 Harrow Millenium CC II Harrow Willow Club - II (Amit) HWC II won by 1 wicket View
11 23 Jul 2017 Zahira CC Harrow Willow Club - I (Rajneesh) Zahira CC won by 15 runs View
12 23 Jul 2017 Harrow Willow Club - II (Ketan) AA Sports Club AA sports won by 5 wickets View
13 16 Jul 2017 Heston United CC Harrow Willow Club - I (Rajneesh) Heston United won by 115 runs View
14 09 Jul 2017 Harrow Willow Club - I (Venkat) SKLP CC HWC I won by 42 runs View
15 02 Jul 2017 Harrow Willow Club - II (Amit) Gangeshwar CC Gangeshwar CC won by 3 wickets View
16 02 Jul 2017 Harrow Willow Club - I (Rajneesh) Heston United CC Heston United CC won by 2 wickets View
17 25 Jun 2017 Diu Daredevils II Harrow Willow Club - I (Rajneesh) Diu Daredevils won by 100 runs View
18 11 Jun 2017 Harrow Willow Club - I (Venkat) Friends United CC Friends United won by 4 wickets View
19 11 Jun 2017 West London Lions Harrow Willow Club - II (Amit) WLL won by 81 runs View
20 04 Jun 2017 Shivam II Harrow Willow Club - I (Rajneesh) HWC I won by 5 wickets View
21 04 Jun 2017 Harrow Willow Club - II (Amit) Lanka Lions CC HWC II won by 15 runs View
22 28 May 2017 Harrow Willow Club - II (Ketan) Harrow Willow Club - I (Venkat) HWC I won by 3 wickets View
23 21 May 2017 Stallions CC Harrow Willow Club - I (Rajneesh) HWC I won by 7 wickets. View
24 21 May 2017 Harrow Willow Club - II (Amit) Harrow Millenium CC II HWC II won by 52 runs View
25 14 May 2017 Harrow Willow Club - I (Rajneesh) Zahira CC Zahira CC won by 5 wickets View
26 14 May 2017 Harrow Willow Club - II (Amit) AA Sports Club AA sports won by 6 wickets View
27 07 May 2017 Harrow Willow Club (Rajneesh) SKLP CC HWC I won by 35 runs View
28 07 May 2017 Harrow Lions CC Harrow Willow Club II (Amit) HWC II won by 5 wickets View

2017 Batting Stats (League)

Player M I NO R H A 4s 6s 100s 50s
Raghav Pandey 12 12 2 427 114 42.70 53 5 1 3
Ketan Kulkarni 16 16 1 296 58 19.73 24 7 0 1
Varun Upadhya 10 10 0 289 53 28.90 40 5 0 2
Aditya Nagalla 16 16 2 224 59 16.00 20 7 0 1
Pranesh Deshpande 14 13 3 223 53 22.30 27 1 0 1
Roshin Ambookan 12 12 0 219 68 18.25 25 3 0 2
Amit Bhardwaj 12 12 3 213 38 23.67 14 1 0 0
Karthik Rajesh 11 11 0 202 63 18.36 16 1 0 2
Karthik Raghavan 13 13 0 199 38 15.31 20 1 0 0
Rajneesh Subbaraman 14 11 2 154 28 17.11 11 2 0 0
Anand Kumar 11 11 0 143 22 13.00 18 0 0 0
Sridhar Balachandar 7 7 0 104 43 14.86 9 0 0 0
Prabhav Arora 4 4 0 101 47 25.25 14 0 0 0
Harish Mathivanan 7 7 1 90 28 15.00 12 1 0 0
Varun Bhardwaj 10 10 0 85 22 8.50 6 0 0 0
Venkat Chandrasekar 14 13 2 81 22 7.36 3 1 0 0
Mahesh Krishnamoorthy 3 3 1 75 44 37.50 8 1 0 0
Tarun Jalhotra 6 6 0 65 42 10.83 8 2 0 0
Krishna Balasubramanian 6 5 2 57 18 19.00 4 1 0 0
Jayesh Sharma 5 4 0 51 45 12.75 0 0 0 0
Animesh Ranjan 4 4 0 49 32 12.25 4 0 0 0
Ankur Jain 4 3 1 44 29 22.00 4 0 0 0
Anand Dhanavel 10 6 2 43 19 10.75 3 1 0 0
Sameer Kulkarni 3 3 0 42 30 14.00 1 0 0 0
Rajesh Narayanan 5 4 3 32 14 32.00 4 0 0 0
Vikas Puri 6 6 0 31 7 5.17 5 0 0 0
Ishwar Hangargi 3 3 0 31 25 10.33 1 0 0 0
Saurabh Sharma 7 6 1 31 14 6.20 1 0 0 0
Ghanshyam Parekh 7 7 3 30 9 7.50 4 0 0 0
Nivedh Iyer 6 6 4 26 13 13.00 4 0 0 0
Umesh Mudda 3 3 0 21 12 7.00 1 0 0 0
Minal Fulzele 4 2 0 17 13 8.50 2 1 0 0
Renganathan Sankar 2 2 0 17 13 8.50 2 0 0 0
Satya Viswanathan 2 2 0 15 11 7.50 1 0 0 0
Haradri Vyas 3 2 2 15 14 N/A 1 1 0 0
Sudhir Kulkarni 2 1 0 13 13 13.00 2 0 0 0
Siddharth Asnani 5 3 1 12 6 6.00 0 0 0 0
Narayan Ramanujan 2 1 0 10 10 10.00 2 0 0 0
Vijay Hosamani 10 7 3 9 8 2.25 2 0 0 0
Sharad Misra 3 3 1 7 4 3.50 1 0 0 0
Bobby Jose 1 1 1 6 6 N/A 0 0 0 0
Sadiq Quasim 8 6 1 6 5 1.20 0 0 0 0
Ravichandran Srinivasan 2 2 0 6 6 3.00 0 0 0 0
Vijay Bhaskar 1 1 0 3 3 3.00 0 0 0 0
Sanjay Chaudhary 2 2 0 3 2 1.50 0 0 0 0
Rachit Chawla 1 1 0 2 2 2.00 0 0 0 0
Anup Choudhary 1 0 0 0 0 N/A 0 0 0 0
Hiffzur Rahman 1 1 1 0 0 N/A 0 0 0 0
Omar Khan 2 2 0 0 0 0.00 0 0 0 0
Rakshit Shetty 3 1 0 0 0 0.00 0 0 0 0
Raj Srinivasan 1 1 0 0 0 0.00 0 0 0 0

M - Match; I - Innings; NO - Not out; R - Runs; H - Highest; A - Average

2017 Bowling Stats (League)

Player M I O R W B 5W
Anand Dhanavel 10 10 67 248 22 5/12 2
Ketan Kulkarni 16 14 74 321 17 4/32 0
Vijay Hosamani 10 10 71 357 15 3/34 0
Amit Bhardwaj 12 10 56 259 15 4/30 0
Rajneesh Subbaraman 14 14 78 323 14 4/31 0
Jayesh Sharma 5 5 35 153 12 4/26 0
Ghanshyam Parekh 7 7 36 174 11 5/17 1
Venkat Chandrasekar 14 8 30 179 11 3/31 0
Krishna Balasubramanian 6 6 29 135 10 3/21 0
Pranesh Deshpande 14 6 29 137 10 3/7 0
Anand Kumar 11 11 57 265 10 4/28 0
Aditya Nagalla 16 13 46 268 9 2/12 0
Sadiq Quasim 8 8 47 174 9 4/10 0
Haradri Vyas 3 3 19 95 6 4/24 0
Minal Fulzele 4 4 26 103 6 3/25 0
Tarun Jalhotra 6 6 28 131 5 3/24 0
Harish Mathivanan 7 4 14 71 5 2/24 0
Sharad Misra 3 3 16 103 5 2/33 0
Rajesh Narayanan 5 4 22 86 4 2/17 0
Saurabh Sharma 7 6 16 104 4 3/16 0
Narayan Ramanujan 2 1 8 30 4 4/30 0
Siddharth Asnani 5 5 24 120 4 2/24 0
Vijay Bhaskar 1 1 8 19 3 3/19 0
Nivedh Iyer 6 3 13 80 3 3/29 0
Satya Viswanathan 2 1 6 21 3 3/21 0
Renganathan Sankar 2 1 6 8 2 2/8 0
Rakshit Shetty 3 3 9 47 2 1/18 0
Anup Choudhary 1 1 4 15 2 2/15 0
Prabhav Arora 4 3 13 81 1 1/23 0
Ankur Jain 4 2 7 24 1 1/19 0
Ishwar Hangargi 3 2 7 34 1 1/20 0
Bobby Jose 1 1 3 13 1 1/13 0
Mahesh Krishnamoorthy 3 2 9 13 1 1/9 0
Raghav Pandey 12 2 2 10 0 0/6 0
Karthik Raghavan 13 2 4 23 0 0/19 0
Hiffzur Rahman 1 1 1 13 0 0/13 0
Omar Khan 2 1 4 22 0 0/22 0
Sudhir Kulkarni 2 2 7 56 0 0/34 0

M - Match; I - Innings; O - Overs; R - Runs; W - Wickets; B - Best; 5W - 5 Wickets